| 5 mins | 30 mins | Hourly | Daily | Weekly |
|---|---|---|---|---|
| SELL | SELL | BUY | BUY | NEUTRAL |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 1.03▼ | 1.05▼ | 1.05▼ | 1.01▲ | 0.94▲ |
| MA10 | 1.03▼ | 1.05▼ | 1.04▼ | 0.90▲ | 1.02▲ |
| MA20 | 1.04▼ | 1.04▼ | 1.00▲ | 0.94▲ | 1.13▼ |
| MA50 | 1.05▼ | 0.99▲ | 0.95▲ | 1.05▼ | 1.83▼ |
| MA100 | 1.04▼ | 0.97▲ | 1.00▲ | 1.16▼ | N/A |
| MA200 | 0.99▲ | 1.04▼ | 1.07▼ | 1.56▼ | N/A |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | -0.001▼ | -0.004▼ | 0.001▲ | 0.023▲ | 0.186▲ |
| RSI | 40.200▼ | 50.013▲ | 52.483▲ | 52.741▲ | 35.913▼ |
| STOCH | 57.500 | 55.858 | 68.648 | 32.539 | 20.115 |
| WILL %R | -80.000▼ | -44.924 | -32.828 | -61.089 | -61.089 |
| CCI | -67.806 | -39.430 | -2.485 | 80.420 | 64.725 |
|
Wednesday, November 19, 2025 01:50 PM
Universal Safety Products, Inc. (NYSE AMEX: UUU) today announced results for its fiscal second quarter and six months ended September 30, 2025.
|
| date | open | high | low | close | volume |
|---|---|---|---|---|---|
| 21/11/25 | 0.9637 | 1.075 | 0.9637 | 1.025 | 826,212 |
| 20/11/25 | 0.8995 | 1.09 | 0.892 | 0.9977 | 2,814,529 |
| 19/11/25 | 0.90 | 0.98 | 0.90 | 0.9101 | 1,773,356 |
| 18/11/25 | 1.14 | 1.16 | 0.9054 | 0.9501 | 8,637,521 |
| 17/11/25 | 1.185 | 1.55 | 0.952 | 1.15 | 298,021,705 |
| 14/11/25 | 0.7303 | 0.7913 | 0.7125 | 0.727 | 126,825 |
| 13/11/25 | 0.8473 | 0.8473 | 0.6906 | 0.7303 | 242,469 |
| 12/11/25 | 0.86 | 0.8703 | 0.8293 | 0.8474 | 54,795 |
| 11/11/25 | 0.8611 | 0.8618 | 0.821 | 0.8489 | 30,185 |
| 10/11/25 | 0.8195 | 0.8619 | 0.77 | 0.8564 | 116,339 |
|
|
||||
|
|
||||
|
|