| 5 mins | 30 mins | Hourly | Daily | Weekly |
|---|---|---|---|---|
| SELL | SELL | SELL | SELL | SELL |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 42.52▼ | 42.96▼ | 43.52▼ | 44.90▼ | 50.54▼ |
| MA10 | 42.70▼ | 43.64▼ | 44.01▼ | 48.40▼ | 52.78▼ |
| MA20 | 42.90▼ | 44.00▼ | 44.55▼ | 53.33▼ | 58.42▼ |
| MA50 | 43.57▼ | 44.94▼ | 46.73▼ | 55.01▼ | 66.97▼ |
| MA100 | 43.96▼ | 47.28▼ | 51.45▼ | 60.46▼ | 76.94▼ |
| MA200 | 44.61▼ | 52.03▼ | 54.32▼ | 65.35▼ | 83.38▼ |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | -0.018▼ | -0.149▼ | -0.047▼ | -1.267▼ | -1.237▼ |
| RSI | 28.740▼ | 27.776▼ | 24.716▼ | 17.491▼ | 29.908▼ |
| STOCH | 8.836▼ | 4.037▼ | 32.487 | 4.452▼ | 23.252 |
| WILL %R | -86.395▼ | -96.552▼ | -96.644▼ | -99.413▼ | -99.579▼ |
| CCI | -119.257▼ | -128.182▼ | -190.245▼ | -105.577▼ | -184.660▼ |
| ▼ BREAK | $AIN Price Breaks 60 Days Low | Set Alert |
| ▼ BREAK | $AIN Price Breaks 30 Days Low | Set Alert |
| ▼ BREAK | $AIN Price Breaks 20 Days Low | Set Alert |
| ▼ BREAK | $AIN Price Breaks 10 Days Low | Set Alert |
| CDL | $AIN Engulfing Candlestick Pattern Detected | Set Alert |
| CDL | $AIN Marubozu Candlestick Pattern Detected | Set Alert |
|
Monday, November 17, 2025 11:00 AM
Week Low Dividend Stocks to Invest in. On November 4, Truist analyst Tobey Sommer lowered the price target on Insperity, Inc. (NYSE:NSP) to $35 from $50 while maintaining a Hold rating on the ...
|
|
Monday, November 17, 2025 03:17 AM
Detailed price information for Albany International Corp (AIN-N) from The Globe and Mail including charting and trades.
|
|
Monday, November 17, 2025 03:17 AM
Detailed price information for Albany International Corp (AIN-N) from The Globe and Mail including charting and trades.
|
| date | open | high | low | close | volume |
|---|---|---|---|---|---|
| 17/11/25 | 45.27 | 45.27 | 42.37 | 42.47 | 229,447 |
| 14/11/25 | 44.43 | 45.29 | 43.8701 | 45.13 | 595,018 |
| 13/11/25 | 45.44 | 46.00 | 44.84 | 45.35 | 411,580 |
| 12/11/25 | 46.03 | 46.58 | 45.335 | 45.98 | 477,319 |
| 11/11/25 | 47.60 | 48.005 | 45.4201 | 45.58 | 433,310 |
| 10/11/25 | 48.68 | 48.68 | 46.94 | 47.61 | 536,852 |
| 07/11/25 | 53.12 | 53.48 | 47.66 | 48.24 | 752,527 |
| 06/11/25 | 55.79 | 56.91 | 52.85 | 54.00 | 1,043,606 |
| 05/11/25 | 55.19 | 55.84 | 51.27 | 54.59 | 866,503 |
| 04/11/25 | 55.81 | 55.81 | 54.92 | 55.06 | 223,331 |
|
|
||||
|
|
||||
|
|