| 5 mins | 30 mins | Hourly | Daily | Weekly |
|---|---|---|---|---|
| SELL | SELL | SELL | SELL | SELL |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 2.04▼ | 2.04▼ | 2.05▼ | 2.09▼ | 2.20▼ |
| MA10 | 2.07▼ | 2.08▼ | 2.09▼ | 2.13▼ | 2.25▼ |
| MA20 | 2.11▼ | 2.11▼ | 2.11▼ | 2.22▼ | 2.35▼ |
| MA50 | 2.19▼ | 2.21▼ | 2.26▼ | 2.28▼ | 2.87▼ |
| MA100 | 2.29▼ | 2.30▼ | 2.29▼ | 2.38▼ | 5.58▼ |
| MA200 | 2.31▼ | 2.30▼ | 2.30▼ | 2.71▼ | 42.16▼ |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | -0.008▼ | -0.007▼ | -0.007▼ | -0.019▼ | 0.032▲ |
| RSI | 30.824▼ | 33.553▼ | 34.357▼ | 32.527▼ | 38.313▼ |
| STOCH | 5.882▼ | 5.882▼ | 5.366▼ | 21.616 | 21.495 |
| WILL %R | -100.000▼ | -100.000▼ | -100.000▼ | -86.111▼ | -92.941▼ |
| CCI | -174.734▼ | -169.915▼ | -178.269▼ | -159.864▼ | -214.820▼ |
|
Wednesday, November 05, 2025 06:27 AM
Focal Segmental Glomerulosclerosis is a rare, progressive kidney disease characterized by scarring in the kidney’s filtering units, often leading to end-stage renal disease. There are currently no FDA ...
|
|
Tuesday, November 04, 2025 04:07 AM
QOL Medical to Acquire All Outstanding Shares of Evoke for $11.00 Per Share in CashRepresents a 139.7% premium to most recent Nasdaq closing ...
|
| date | open | high | low | close | volume |
|---|---|---|---|---|---|
| 06/11/25 | 2.07 | 2.12 | 1.94 | 2.00 | 23,400 |
| 05/11/25 | 2.074 | 2.114 | 2.05 | 2.11 | 8,400 |
| 04/11/25 | 2.06 | 2.155 | 2.06 | 2.11 | 13,200 |
| 03/11/25 | 2.18 | 2.183 | 2.09 | 2.11 | 11,100 |
| 31/10/25 | 2.20 | 2.20 | 2.10 | 2.14 | 14,100 |
| 30/10/25 | 2.16 | 2.184 | 2.08 | 2.11 | 20,600 |
| 29/10/25 | 2.17 | 2.27 | 2.07 | 2.18 | 54,300 |
| 28/10/25 | 2.20 | 2.21 | 2.06 | 2.14 | 34,300 |
| 27/10/25 | 2.2357 | 2.27 | 2.1085 | 2.19 | 23,670 |
| 24/10/25 | 2.24 | 2.27 | 2.19 | 2.23 | 14,800 |
|
|
||||
|
|
||||
|
|