5 mins | 30 mins | Hourly | Daily | Weekly |
---|---|---|---|---|
BUY | BUY | BUY | BUY | BUY |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MA5 | 3.61▲ | 3.61▲ | 3.61▲ | 1.83▲ | 1.89▲ |
MA10 | 1.84▲ | 1.85▲ | 1.86▲ | 0.98▲ | 1.11▲ |
MA20 | 0.97▲ | 0.98▲ | 1.00▲ | 0.61▲ | 0.75▲ |
MA50 | 0.44▲ | 0.47▲ | 0.47▲ | 0.45▲ | 0.61▲ |
MA100 | 0.29▲ | 0.30▲ | 0.36▲ | 0.43▲ | 1.35▲ |
MA200 | 0.21▲ | 0.30▲ | 0.37▲ | 0.46▲ | 2.15▲ |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MACD | 0.884▲ | 0.882▲ | 0.880▲ | 0.554▲ | 0.543▲ |
RSI | 98.314▲ | 98.057▲ | 97.866▲ | 98.269▲ | 95.401▲ |
STOCH | 49.774 | 34.786 | 35.535 | 22.081 | 23.199 |
WILL %R | -1.462▲ | -1.462▲ | -1.462▲ | -1.460▲ | -1.460▲ |
CCI | 231.328▲ | 231.325▲ | 231.322▲ | 466.667▲ | 466.667▲ |
▲ PSAR&MOM | $SPRB PSAR Switch Up + Momentum | Set Alert |
▲ RSI&MACD | $SPRB MACD cross and RSI above 55 | Set Alert |
BBANDS | $SPRB Bollinger Bands Expanding | Set Alert |
▲ RSI | $SPRB RSI(14) Crossed Above 70 | Set Alert |
RSI | $SPRB RSI(14) Crossed Above 50 | Set Alert |
▲ RSI | $SPRB RSI(14) Crossed Above 30 | Set Alert |
▲ MA | $SPRB MA(20) Crossed Above MA(200) | Set Alert |
▲ MA | $SPRB MA(20) Crossed Above MA(50) | Set Alert |
▲ MACD | $SPRB MACD(12,26,9) Crossed Above Zero | Set Alert |
▲ MACD | $SPRB MACD(12,26,9) Crossed Above Signal Line | Set Alert |
MA | $SPRB Price Crossed Above MA(200) | Set Alert |
MA | $SPRB Price Crossed Above MA(50) | Set Alert |
MA | $SPRB Price Crossed Above MA(26) | Set Alert |
MA | $SPRB Price Crossed Above MA(13) | Set Alert |
MA | $SPRB Price Crossed Above MA(7) | Set Alert |
▲ GAP | $SPRB Open Gap Up %5 | Set Alert |
▲ GAP | $SPRB Open Gap Up %3 | Set Alert |
▲ GAP | $SPRB Open Gap Up %2 | Set Alert |
▲ BREAK | $SPRB Price Breaks 60 Days High | Set Alert |
▲ BREAK | $SPRB Price Breaks 30 Days High | Set Alert |
▲ BREAK | $SPRB Price Breaks 20 Days High | Set Alert |
▲ BREAK | $SPRB Price Breaks 10 Days High | Set Alert |
CDL | $SPRB Marubozu Candlestick Pattern Detected | Set Alert |
Monday, September 15, 2025 04:27 AM
Spruce Biosciences, Inc. (Nasdaq: SPRB), a late-stage biopharmaceutical company focused on developing and commercializing novel therapies for neurological disorders with significant unmet medical need ...
|
Thursday, September 04, 2025 04:59 PM
New option listings for September 5th include SPRUCE BIOSCIENCES, INC. (SPRB). Option delistings effective September 5th include MAG Silver (MAG) and Spruce Biosciences Inc (SPRBD). Take advantage of ...
|
Thursday, September 04, 2025 04:59 PM
New option listings for September 5th include SPRUCE BIOSCIENCES, INC. (SPRB). Option delistings effective September 5th include MAG Silver (MAG) and Spruce Biosciences Inc (SPRBD). Take advantage of ...
|
date | open | high | low | close | volume |
---|---|---|---|---|---|
22/09/25 | 8.97 | 8.97 | 8.84 | 8.84 | 15,953 |
02/05/25 | 0.0739 | 0.0769 | 0.0653 | 0.0739 | 752,417 |
01/05/25 | 0.0791 | 0.0797 | 0.0719 | 0.0732 | 685,153 |
30/04/25 | 0.081 | 0.0829 | 0.0719 | 0.0791 | 2,864,239 |
28/04/25 | 0.095 | 0.105 | 0.078 | 0.079 | 12,705,500 |
25/04/25 | 0.142 | 0.142 | 0.124 | 0.13 | 4,057,000 |
24/04/25 | 0.135 | 0.14 | 0.128 | 0.14 | 2,324,100 |
23/04/25 | 0.128 | 0.135 | 0.125 | 0.133 | 1,088,200 |
22/04/25 | 0.13 | 0.135 | 0.121 | 0.13 | 2,344,000 |
21/04/25 | 0.115 | 0.134 | 0.115 | 0.121 | 2,670,100 |
|
|
||||
|
|
||||
|
|