| 5 mins | 30 mins | Hourly | Daily | Weekly |
|---|---|---|---|---|
| SELL | BUY | BUY | BUY | SELL |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 8.95▼ | 8.94▼ | 8.93▼ | 8.75▲ | 8.70▲ |
| MA10 | 8.95▼ | 8.93▼ | 8.90▲ | 8.68▲ | 9.13▼ |
| MA20 | 8.96▼ | 8.89▲ | 8.84▲ | 8.69▲ | 9.11▼ |
| MA50 | 8.94▼ | 8.78▲ | 8.66▲ | 9.20▼ | 9.37▼ |
| MA100 | 8.89▲ | 8.67▲ | 8.65▲ | 9.07▼ | 9.34▼ |
| MA200 | 8.84▲ | 8.66▲ | 8.83▲ | 9.30▼ | 16.57▼ |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | -0.006▼ | -0.003▼ | 0.001▲ | 0.059▲ | -0.070▼ |
| RSI | 29.410▼ | 56.279▲ | 62.620▲ | 51.716▲ | 45.451▼ |
| STOCH | 23.333 | 73.810 | 83.254▲ | 65.160 | 20.201 |
| WILL %R | -100.000▼ | -42.857 | -42.857 | -12.500▲ | -68.889 |
| CCI | -356.382▼ | 25.732 | 62.693 | 154.248▲ | -62.615 |
| CDL | $PERI Doji Candlestick Pattern Detected | Set Alert |
|
Monday, October 05, 2026 03:05 AM
Sharon Marcus Joy, Director of Perion Network Ltd. (NASDAQ:PERI) PERI (NASDAQ:PERI) Transaction date: October 1, 2026, involving Perion Netwo ...
|
|
Tuesday, August 18, 2026 01:59 PM
Perion Network trades at a bargain valuation after a steep decline, with growth expected to accelerate in 2027. PERI's integrated advertising platforms and new partnerships, including Best Buy Canada ...
|
| date | open | high | low | close | volume |
|---|---|---|---|---|---|
| 12/10/26 | 8.89 | 8.98 | 8.79 | 8.90 | 233,700 |
| 09/10/26 | 8.90 | 8.97 | 8.815 | 8.86 | 182,431 |
| 08/10/26 | 8.75 | 8.885 | 8.685 | 8.74 | 216,038 |
| 07/10/26 | 8.53 | 8.735 | 8.46 | 8.68 | 224,546 |
| 06/10/26 | 8.54 | 8.57 | 8.50 | 8.55 | 257,500 |
| 05/10/26 | 8.42 | 8.56 | 8.40 | 8.51 | 248,826 |
| 02/10/26 | 8.76 | 8.76 | 8.41 | 8.50 | 250,228 |
| 01/10/26 | 8.72 | 8.82 | 8.61 | 8.76 | 274,817 |
| 30/09/26 | 8.61 | 8.77 | 8.57 | 8.69 | 454,070 |
| 29/09/26 | 8.48 | 8.62 | 8.38 | 8.60 | 242,066 |
|
|
||||
|
|
||||
|
|