| 5 mins | 30 mins | Hourly | Daily | Weekly |
|---|---|---|---|---|
| BUY | BUY | BUY | BUY | BUY |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 46.17▲ | 45.77▲ | 45.60▲ | 44.73▲ | 45.19▲ |
| MA10 | 45.74▲ | 45.57▲ | 45.38▲ | 44.67▲ | 45.69▲ |
| MA20 | 45.53▲ | 45.28▲ | 44.72▲ | 44.76▲ | 43.74▲ |
| MA50 | 45.18▲ | 44.39▲ | 44.54▲ | 45.56▲ | 39.60▲ |
| MA100 | 44.41▲ | 44.74▲ | 44.74▲ | 43.28▲ | 38.47▲ |
| MA200 | 44.26▲ | 44.81▲ | 45.56▲ | 39.93▲ | 33.91▲ |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | 0.096▲ | 0.085▲ | 0.170▲ | 0.118▲ | -0.046▼ |
| RSI | 69.763▲ | 70.277▲ | 68.315▲ | 58.469▲ | 62.848▲ |
| STOCH | 87.060▲ | 64.254 | 68.123 | 50.877 | 45.719 |
| WILL %R | -3.106▲ | -3.106▲ | -2.066▲ | -7.094▲ | -38.919 |
| CCI | 104.138▲ | 176.884▲ | 200.693▲ | 194.706▲ | 48.322 |
| ▲ RSI&MACD | $GRC MACD cross and RSI above 55 | Set Alert |
| RSI | $GRC RSI(14) Crossed Above 50 | Set Alert |
| ▲ MACD | $GRC MACD(12,26,9) Crossed Above Signal Line | Set Alert |
| MA | $GRC Price Crossed Above MA(50) | Set Alert |
| MA | $GRC Price Crossed Above MA(26) | Set Alert |
| CDL | $GRC Marubozu Candlestick Pattern Detected | Set Alert |
|
Sunday, November 23, 2025 05:33 AM
Key Insights Given the large stake in the stock by institutions, Gorman-Rupp's stock price might be vulnerable to ...
|
|
Wednesday, November 12, 2025 01:50 AM
VEON Ltd. (Nasdaq: VEON), a global digital operator (“VEON”), is proud to announce that it has received two prestigious honors at the IR Magazine Corporate Governance Awards 2025: Best Governance ...
|
|
Tuesday, October 28, 2025 06:06 AM
The board of The Gorman-Rupp Company ( NYSE:GRC ) has announced that it will be increasing its dividend by 2.7% on ...
|
| date | open | high | low | close | volume |
|---|---|---|---|---|---|
| 25/11/25 | 45.69 | 46.42 | 45.69 | 46.37 | 27,216 |
| 24/11/25 | 44.94 | 45.60 | 44.50 | 44.90 | 142,400 |
| 21/11/25 | 43.68 | 45.32 | 43.68 | 45.11 | 125,500 |
| 20/11/25 | 44.27 | 44.72 | 43.30 | 43.65 | 123,700 |
| 19/11/25 | 43.43 | 44.56 | 43.42 | 43.61 | 121,000 |
| 18/11/25 | 43.90 | 44.40 | 42.31 | 43.56 | 127,400 |
| 17/11/25 | 44.80 | 45.78 | 43.96 | 43.99 | 71,800 |
| 14/11/25 | 45.38 | 45.68 | 44.36 | 45.04 | 88,300 |
| 13/11/25 | 44.87 | 46.68 | 44.825 | 45.68 | 78,707 |
| 12/11/25 | 44.69 | 45.61 | 44.00 | 44.82 | 56,700 |
|
|
||||
|
|
||||
|
|