5 mins | 30 mins | Hourly | Daily | Weekly |
---|---|---|---|---|
NEUTRAL | BUY | NEUTRAL | SELL | SELL |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MA5 | 0.59▼ | 0.59▼ | 0.59▼ | 0.57▼ | 0.58▼ |
MA10 | 0.58▼ | 0.58▼ | 0.58▼ | 0.58▼ | 0.58▼ |
MA20 | 0.58▲ | 0.58▲ | 0.58▲ | 0.58▼ | 0.61▼ |
MA50 | 0.58▼ | 0.58▲ | 0.58▲ | 0.58▼ | 0.96▼ |
MA100 | 0.58▲ | 0.58▲ | 0.59▼ | 0.65▼ | 1.63▼ |
MA200 | 0.60▼ | 0.62▼ | 0.72▼ | 0.91▼ | 7.96▼ |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MACD | 0.002▲ | 0.001▲ | 0.001▲ | -0.003▼ | 0.021▲ |
RSI | 50.583▲ | 50.340▲ | 50.099▲ | 40.708▼ | 33.514▼ |
STOCH | 71.985 | 70.976 | 70.976 | 33.184 | 46.698 |
WILL %R | -58.277 | -49.855 | -49.855 | -100.000▼ | -64.283 |
CCI | 1.732 | 14.537 | 14.537 | -196.342▼ | -66.488 |
Friday, June 13, 2025 09:40 AM
1 Day CPOP 1.75% DJIA -1.29% Russell 2K -0.95% Leisure/Arts/Hospitality -0.16% ...
|
date | open | high | low | close | volume |
---|---|---|---|---|---|
13/06/25 | 0.57 | 0.5895 | 0.55 | 0.55 | 31,203 |
12/06/25 | 0.5943 | 0.5943 | 0.57 | 0.57 | 8,235 |
11/06/25 | 0.5621 | 0.615 | 0.5621 | 0.5758 | 13,966 |
09/06/25 | 0.558 | 0.5981 | 0.558 | 0.57 | 14,100 |
06/06/25 | 0.60 | 0.60 | 0.5821 | 0.5821 | 8,515 |
05/06/25 | 0.59 | 0.5902 | 0.582 | 0.5852 | 28,180 |
04/06/25 | 0.5851 | 0.599 | 0.582 | 0.5862 | 11,174 |
03/06/25 | 0.599 | 0.599 | 0.5801 | 0.582 | 13,863 |
02/06/25 | 0.5821 | 0.5861 | 0.572 | 0.58 | 47,919 |
30/05/25 | 0.59 | 0.5995 | 0.58 | 0.5901 | 27,862 |
|
|
||||
|
|
||||
|
|