5 mins | 30 mins | Hourly | Daily | Weekly |
---|---|---|---|---|
NEUTRAL | NEUTRAL | NEUTRAL | NEUTRAL | NEUTRAL |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MA5 | N/A | N/A | N/A | N/A | N/A |
MA10 | N/A | N/A | N/A | N/A | N/A |
MA20 | N/A | N/A | N/A | N/A | N/A |
MA50 | N/A | N/A | N/A | N/A | N/A |
MA100 | N/A | N/A | N/A | N/A | N/A |
MA200 | N/A | N/A | N/A | N/A | N/A |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MACD | N/A | N/A | N/A | N/A | N/A |
RSI | N/A | N/A | N/A | N/A | N/A |
STOCH | N/A | N/A | N/A | N/A | N/A |
WILL %R | N/A | N/A | N/A | N/A | N/A |
CCI | N/A | N/A | N/A | N/A | N/A |
Tuesday, September 16, 2025 01:47 AM
Black Rock Coffee Bar, Inc. (Nasdaq: BRCB) ("Black Rock Coffee Bar") today announced the closing of its initial public offering of 16,911,764 shares ...
|
Monday, September 15, 2025 06:00 PM
Black Rock Coffee Bar's IPO was impressive, but the stock's valuation is high vs. peers like Starbucks. Read the full analysis of BRCB here.
|
Monday, September 15, 2025 01:51 PM
Black Rock Coffee Bar, Inc. (Nasdaq: BRCB) (“Black Rock Coffee Bar”) today announced the closing of its initial public offering of 16,911,764 shares of its Class A common stock, which includes the ...
|
date | open | high | low | close | volume |
---|---|---|---|---|---|
19/09/25 | 27.75 | 28.37 | 26.98 | 27.11 | 425,800 |
|
|
||||
|
|
||||
|
|