| 5 mins | 30 mins | Hourly | Daily | Weekly |
|---|---|---|---|---|
| BUY | BUY | BUY | BUY | BUY |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 25.03▲ | 24.98▲ | 24.93▲ | 24.86▲ | 24.34▲ |
| MA10 | 24.95▲ | 24.80▲ | 24.74▲ | 24.49▲ | 23.52▲ |
| MA20 | 24.69▲ | 24.56▲ | 24.49▲ | 24.20▲ | 23.60▲ |
| MA50 | 24.20▲ | 24.13▲ | 24.10▲ | 23.46▲ | 22.73▲ |
| MA100 | 24.11▲ | 23.93▲ | 23.81▲ | 23.67▲ | 22.25▲ |
| MA200 | 23.65▲ | 23.36▲ | 23.44▲ | 23.01▲ | N/A |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | 0.019▲ | 0.046▲ | 0.055▲ | 0.093▲ | 0.114▲ |
| RSI | 82.365▲ | 81.022▲ | 79.318▲ | 70.258▲ | 60.976▲ |
| STOCH | 99.505▲ | 98.402▲ | 98.402▲ | 96.312▲ | 81.357▲ |
| WILL %R | 0.000▲ | 0.000▲ | 0.000▲ | -8.309▲ | -4.482▲ |
| CCI | 82.521 | 112.444▲ | 130.458▲ | 120.566▲ | 141.695▲ |
| ▲ RSI&STOCH | $WEEI Overbought RSI + Stochastic | Set Alert |
| ▲ RSI | $WEEI RSI(14) Crossed Above 70 | Set Alert |
| ▲ BREAK | $WEEI Price Breaks 60 Days High | Set Alert |
| ▲ BREAK | $WEEI Price Breaks 30 Days High | Set Alert |
| ▲ BREAK | $WEEI Price Breaks 20 Days High | Set Alert |
| ▲ BREAK | $WEEI Price Breaks 10 Days High | Set Alert |
|
Monday, August 17, 2026 07:15 PM
Complete Westwood Salient Enhanced Energy Income ETF funds overview by Barron's. View the WEEI funds market news ...
|
| date | open | high | low | close | volume |
|---|---|---|---|---|---|
| 19/08/26 | 25.17 | 25.205 | 25.01 | 25.06 | 25,650 |
| 18/08/26 | 24.999 | 25.11 | 24.97 | 25.0657 | 38,913 |
| 17/08/26 | 24.87 | 24.87 | 24.70 | 24.81 | 34,594 |
| 14/08/26 | 24.67 | 24.84 | 24.585 | 24.84 | 25,603 |
| 13/08/26 | 24.41 | 24.54 | 24.37 | 24.515 | 38,397 |
| 12/08/26 | 24.53 | 24.5499 | 24.405 | 24.5139 | 15,202 |
| 11/08/26 | 24.41 | 24.48 | 24.3221 | 24.4645 | 19,005 |
| 10/08/26 | 23.76 | 24.33 | 23.75 | 24.3155 | 133,480 |
| 07/08/26 | 23.59 | 23.80 | 23.5164 | 23.5885 | 53,293 |
| 06/08/26 | 23.80 | 23.8301 | 23.61 | 23.77 | 23,077 |
|
|
||||
|
|
||||
|
|