5 mins | 30 mins | Hourly | Daily | Weekly |
---|---|---|---|---|
BUY | BUY | BUY | BUY | BUY |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MA5 | 218.59▲ | 218.59▲ | 218.76▼ | 218.47▲ | 213.60▲ |
MA10 | 219.50▼ | 219.70▼ | 219.15▼ | 215.73▲ | 210.25▲ |
MA20 | 217.53▲ | 216.72▲ | 215.87▲ | 214.42▲ | 199.38▲ |
MA50 | 214.31▲ | 214.23▲ | 214.17▲ | 210.51▲ | 205.68▲ |
MA100 | 214.25▲ | 212.57▲ | 211.16▲ | 199.22▲ | 194.21▲ |
MA200 | 208.84▲ | 206.16▲ | 202.06▲ | 205.88▲ | 183.97▲ |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MACD | -0.176▼ | 0.000▼ | 0.211▲ | 0.492▲ | 2.229▲ |
RSI | 58.780▲ | 59.363▲ | 60.053▲ | 59.394▲ | 60.977▲ |
STOCH | 15.772▼ | 34.513 | 55.018 | 78.844 | 79.804 |
WILL %R | -39.332 | -38.539 | -37.928 | -22.432▲ | -12.818▲ |
CCI | -29.140 | 10.090 | 28.184 | 108.579▲ | 121.852▲ |
▲ RSI&MACD | $VTWG MACD cross and RSI above 55 | Set Alert |
▲ MACD | $VTWG MACD(12,26,9) Crossed Above Signal Line | Set Alert |
▲ BREAK | $VTWG Price Breaks 60 Days High | Set Alert |
▲ BREAK | $VTWG Price Breaks 30 Days High | Set Alert |
▲ BREAK | $VTWG Price Breaks 20 Days High | Set Alert |
▲ BREAK | $VTWG Price Breaks 10 Days High | Set Alert |
Tuesday, August 12, 2025 03:06 AM
Detailed price information for Russell 2000 Growth Vanguard (VTWG-Q) from The Globe and Mail including charting and trades.
|
Thursday, June 26, 2025 03:57 AM
After trading on the NYSE was suspended Wednesday, the company began trading as a “pink sheet” stock on the Pink Open Market operated by the OTC Markets Group. Superior Industries, which has ...
|
Thursday, June 19, 2025 05:01 PM
The New York Stock Exchange has a home in Dallas. The Texas branch of the exchange leased 28,000 square feet at Harlan Crow’s Old Parkland, according to a source familiar with the deal.
|
date | open | high | low | close | volume |
---|---|---|---|---|---|
15/08/25 | 220.21 | 220.21 | 217.7135 | 218.75 | 19,563 |
14/08/25 | 220.19 | 220.48 | 217.805 | 219.6144 | 23,376 |
13/08/25 | 220.74 | 222.68 | 219.395 | 222.68 | 42,497 |
12/08/25 | 213.92 | 218.6946 | 213.92 | 218.6946 | 9,653 |
11/08/25 | 212.51 | 213.54 | 212.36 | 212.6245 | 22,039 |
08/08/25 | 213.67 | 213.83 | 212.38 | 212.69 | 18,200 |
07/08/25 | 215.34 | 215.34 | 210.99 | 212.324 | 12,449 |
06/08/25 | 213.47 | 213.47 | 211.99 | 213.15 | 22,900 |
05/08/25 | 213.89 | 214.88 | 212.41 | 213.92 | 11,400 |
04/08/25 | 209.81 | 212.92 | 209.81 | 212.89 | 13,100 |
|
|
||||
|
|
||||
|
|