| 5 mins | 30 mins | Hourly | Daily | Weekly |
|---|---|---|---|---|
| BUY | BUY | BUY | BUY | BUY |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 210.72▼ | 210.72▼ | 210.72▼ | 211.12▲ | 209.49▲ |
| MA10 | 208.36▲ | 208.36▲ | 208.36▲ | 211.36▲ | 207.21▲ |
| MA20 | 206.34▲ | 206.34▲ | 206.35▲ | 209.83▲ | 204.20▲ |
| MA50 | 204.52▲ | 204.59▲ | 204.67▲ | 206.53▲ | 193.49▲ |
| MA100 | 202.16▲ | 201.17▲ | 200.59▲ | 203.54▲ | 185.29▲ |
| MA200 | 194.66▲ | 191.69▲ | 191.00▲ | 194.28▲ | 165.23▲ |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | 0.629▲ | 0.614▲ | 0.597▲ | -0.099▼ | 0.325▲ |
| RSI | 61.048▲ | 60.784▲ | 60.535▲ | 58.296▲ | 65.595▲ |
| STOCH | 93.645▲ | 93.645▲ | 93.645▲ | 36.620 | 77.275 |
| WILL %R | -14.570▲ | -14.570▲ | -14.570▲ | -50.413 | -18.821▲ |
| CCI | 70.030 | 70.030 | 70.030 | 25.330 | 146.810▲ |
| MA | $VLU Price Crossed Above MA(13) | Set Alert |
|
Saturday, December 20, 2025 02:09 AM
Valero Energy Corporation (NYSE:VLO) took a hit on December 12 when Mizuho analyst Nitin Kumar downgraded it from ‘Outperform’ to ‘Neutral’, driven by the stock’s ‘above peer valuation’ ...
|
| date | open | high | low | close | volume |
|---|---|---|---|---|---|
| 19/12/25 | 210.85 | 211.99 | 210.85 | 211.5006 | 9,014 |
| 18/12/25 | 211.41 | 212.1073 | 210.255 | 210.55 | 4,733 |
| 17/12/25 | 211.5716 | 211.5765 | 210.0172 | 210.0172 | 4,723 |
| 16/12/25 | 211.28 | 211.575 | 210.03 | 211.078 | 7,696 |
| 15/12/25 | 213.65 | 213.65 | 211.7276 | 212.44 | 7,602 |
| 12/12/25 | 214.48 | 214.48 | 212.0933 | 212.3242 | 3,571 |
| 11/12/25 | 212.23 | 213.90 | 212.23 | 213.7345 | 3,970 |
| 10/12/25 | 210.41 | 212.7742 | 210.25 | 212.631 | 4,141 |
| 09/12/25 | 210.145 | 210.8539 | 209.6653 | 209.6653 | 16,719 |
| 08/12/25 | 210.82 | 210.82 | 209.58 | 209.65 | 4,130 |
|
|
||||
|
|
||||
|
|