| 5 mins | 30 mins | Hourly | Daily | Weekly |
|---|---|---|---|---|
| BUY | BUY | BUY | BUY | BUY |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 28.19▲ | 28.20▲ | 28.19▲ | 28.02▲ | 27.85▲ |
| MA10 | 28.20▲ | 28.19▲ | 28.17▲ | 27.96▲ | 27.64▲ |
| MA20 | 28.19▲ | 28.17▲ | 28.09▲ | 27.90▲ | 27.47▲ |
| MA50 | 28.16▲ | 28.02▲ | 27.98▲ | 27.62▲ | 28.22▼ |
| MA100 | 28.08▲ | 27.96▲ | 27.91▲ | 27.46▲ | 28.35▼ |
| MA200 | 27.99▲ | 27.91▲ | 27.76▲ | 27.88▲ | 28.27▼ |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | -0.003▼ | -0.007▼ | 0.006▲ | 0.019▲ | 0.136▲ |
| RSI | 61.553▲ | 75.403▲ | 78.013▲ | 68.903▲ | 60.378▲ |
| STOCH | 41.667 | 88.889▲ | 97.206▲ | 80.744▲ | 78.868 |
| WILL %R | 0.000▲ | 0.000▲ | 0.000▲ | 0.000▲ | 0.000▲ |
| CCI | 49.123 | 79.638 | 80.164 | 225.124▲ | 175.341▲ |
| ▲ MA | $UUP MA(20) Crossed Above MA(200) | Set Alert |
| ▲ BREAK | $UUP Price Breaks 60 Days High | Set Alert |
| ▲ BREAK | $UUP Price Breaks 30 Days High | Set Alert |
| ▲ BREAK | $UUP Price Breaks 20 Days High | Set Alert |
| ▲ BREAK | $UUP Price Breaks 10 Days High | Set Alert |
| CDL | $UUP Marubozu Candlestick Pattern Detected | Set Alert |
|
Saturday, November 01, 2025 05:19 AM
Q3 2025 Earnings Call Transcript October 30, 2025 Upbound Group, Inc. beats earnings expectations. Reported EPS is $1, expectations were $0.98. Operator: Good day, and thank you for standing by.
|
| date | open | high | low | close | volume |
|---|---|---|---|---|---|
| 31/10/25 | 28.16 | 28.21 | 28.16 | 28.21 | 972,814 |
| 30/10/25 | 28.12 | 28.13 | 28.075 | 28.13 | 1,492,969 |
| 29/10/25 | 27.91 | 28.06 | 27.8556 | 28.02 | 1,968,764 |
| 28/10/25 | 27.91 | 27.9255 | 27.84 | 27.86 | 1,570,828 |
| 27/10/25 | 27.89 | 27.925 | 27.875 | 27.88 | 818,015 |
| 24/10/25 | 27.91 | 27.955 | 27.90 | 27.91 | 691,323 |
| 23/10/25 | 27.95 | 27.95 | 27.91 | 27.91 | 501,118 |
| 22/10/25 | 27.96 | 27.96 | 27.8701 | 27.90 | 1,081,101 |
| 21/10/25 | 27.91 | 27.93 | 27.8699 | 27.93 | 1,433,402 |
| 20/10/25 | 27.78 | 27.82 | 27.76 | 27.82 | 713,817 |
|
|
||||
|
|
||||
|
|