5 mins | 30 mins | Hourly | Daily | Weekly |
---|---|---|---|---|
BUY | BUY | BUY | BUY | BUY |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MA5 | 81.90▲ | 81.90▲ | 81.90▲ | 81.06▲ | 81.62▲ |
MA10 | 81.31▲ | 81.04▲ | 81.04▲ | 81.69▲ | 80.73▲ |
MA20 | 80.51▲ | 80.41▲ | 80.41▲ | 81.49▲ | 79.39▲ |
MA50 | 79.19▲ | 79.03▲ | 78.85▲ | 80.45▲ | 69.33▲ |
MA100 | 73.51▲ | 73.06▲ | 72.50▲ | 78.65▲ | 65.43▲ |
MA200 | 64.96▲ | 64.63▲ | 64.83▲ | 70.79▲ | 58.30▲ |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MACD | 0.101▲ | 0.102▲ | 0.081▲ | -0.096▼ | -0.243▼ |
RSI | 59.775▲ | 59.696▲ | 59.656▲ | 56.140▲ | 60.516▲ |
STOCH | 92.587▲ | 92.698▲ | 92.698▲ | 41.711 | 75.049 |
WILL %R | -5.151▲ | -5.151▲ | -5.151▲ | -10.384▲ | -11.458▲ |
CCI | 119.944▲ | 124.534▲ | 124.534▲ | 41.404 | 86.363 |
Wednesday, August 13, 2025 11:09 AM
Bullish shares more than double in NYSE debut Crypto exchange prices IPO at $37 vs previously lifted range of $32-$33 Market reaction reflects positively for other crypto firms looking to list Bullish ...
|
date | open | high | low | close | volume |
---|---|---|---|---|---|
30/09/25 | 81.50 | 82.7803 | 81.50 | 82.7803 | 3,229 |
29/09/25 | 81.59 | 81.59 | 81.40 | 81.41 | 600 |
26/09/25 | 80.93 | 80.93 | 80.93 | 80.93 | 100 |
25/09/25 | 79.34 | 79.57 | 78.77 | 79.32 | 3,100 |
24/09/25 | 81.18 | 81.24 | 80.79 | 80.87 | 3,800 |
23/09/25 | 83.23 | 83.245 | 82.4027 | 82.4027 | 2,194 |
22/09/25 | 81.9001 | 82.639 | 81.89 | 82.5813 | 3,168 |
19/09/25 | 82.24 | 82.24 | 81.92 | 81.9338 | 1,325 |
18/09/25 | 82.20 | 82.64 | 82.20 | 82.64 | 300 |
17/09/25 | 82.0056 | 82.0056 | 82.0056 | 82.0056 | 123 |
|
|
||||
|
|
||||
|
|