| 5 mins | 30 mins | Hourly | Daily | Weekly |
|---|---|---|---|---|
| SELL | SELL | SELL | SELL | SELL |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 31.62▼ | 31.62▼ | 31.62▼ | 31.72▼ | 31.67▼ |
| MA10 | 31.84▼ | 31.91▼ | 31.91▼ | 31.72▼ | 32.35▼ |
| MA20 | 32.07▼ | 31.91▼ | 31.81▼ | 31.93▼ | 32.50▼ |
| MA50 | 31.96▼ | 31.93▼ | 31.91▼ | 32.55▼ | 30.13▲ |
| MA100 | 32.02▼ | 32.19▼ | 32.41▼ | 32.70▼ | N/A |
| MA200 | 32.60▼ | 32.61▼ | 32.69▼ | 31.41▼ | N/A |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | -0.123▼ | -0.113▼ | -0.081▼ | -0.042▼ | -0.369▼ |
| RSI | 35.243▼ | 39.163▼ | 40.898▼ | 41.460▼ | 45.498▼ |
| STOCH | 21.557 | 21.557 | 31.319 | 47.004 | 28.872 |
| WILL %R | -98.438▼ | -98.438▼ | -98.438▼ | -81.462▼ | -88.146▼ |
| CCI | -169.422▼ | -160.515▼ | -135.282▼ | -105.532▼ | -112.223▼ |
| ▼ MACD | $TTEQ MACD(12,26,9) Crossed Below Signal Line | Set Alert |
| MA | $TTEQ Price Crossed Below MA(200) | Set Alert |
| MA | $TTEQ Price Crossed Below MA(26) | Set Alert |
| MA | $TTEQ Price Crossed Below MA(13) | Set Alert |
| MA | $TTEQ Price Crossed Below MA(7) | Set Alert |
| CDL | $TTEQ Marubozu Candlestick Pattern Detected | Set Alert |
|
Thursday, March 12, 2026 04:58 PM
Let’s dig into the relative performance of Pitney Bowes (NYSE:PBI) and its peers as we unravel the now-completed Q4 industrial & environmental services earnings season.
|
|
Thursday, March 12, 2026 06:14 AM
Tetra Tech, Inc. (NASDAQ: TTEK), a leading provider of high-end consulting and engineering services in water, environment, and sustainable infrastructure, announced today that Naval Facilities Enginee ...
|
| date | open | high | low | close | volume |
|---|---|---|---|---|---|
| 13/03/26 | 31.65 | 31.8039 | 31.05 | 31.1006 | 13,835 |
| 12/03/26 | 31.89 | 31.91 | 31.325 | 31.3503 | 28,923 |
| 11/03/26 | 32.23 | 32.47 | 32.0213 | 32.1799 | 23,706 |
| 10/03/26 | 32.17 | 32.43 | 31.995 | 32.0296 | 26,158 |
| 09/03/26 | 30.78 | 31.949 | 30.76 | 31.938 | 100,400 |
| 06/03/26 | 31.33 | 31.7615 | 31.10 | 31.1931 | 43,864 |
| 05/03/26 | 31.86 | 32.255 | 31.475 | 31.9869 | 39,617 |
| 04/03/26 | 31.68 | 32.12 | 31.52 | 32.0006 | 60,701 |
| 03/03/26 | 31.05 | 31.5499 | 30.6757 | 31.3302 | 38,958 |
| 02/03/26 | 31.40 | 32.218 | 31.365 | 32.135 | 22,200 |
|
|
||||
|
|
||||
|
|