5 mins | 30 mins | Hourly | Daily | Weekly |
---|---|---|---|---|
BUY | BUY | BUY | BUY | BUY |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MA5 | 29.16▲ | 29.16▲ | 29.16▲ | 29.27▲ | 28.95▲ |
MA10 | 28.42▲ | 28.42▲ | 28.42▲ | 29.06▲ | 28.56▲ |
MA20 | N/A | N/A | N/A | 29.01▲ | N/A |
MA50 | N/A | N/A | N/A | 28.51▲ | N/A |
MA100 | N/A | N/A | N/A | N/A | N/A |
MA200 | N/A | N/A | N/A | N/A | N/A |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MACD | N/A | N/A | N/A | 0.018▲ | N/A |
RSI | 83.940▲ | N/A | N/A | 62.586▲ | 72.238▲ |
STOCH | N/A | N/A | N/A | 88.657▲ | N/A |
WILL %R | 0.000▲ | 0.000▲ | 0.000▲ | -9.849▲ | -3.869▲ |
CCI | 85.697 | 85.736 | 85.736 | 108.153▲ | 105.011▲ |
▲ RSI&MACD | $TOPC MACD cross and RSI above 55 | Set Alert |
▲ MACD | $TOPC MACD(12,26,9) Crossed Above Signal Line | Set Alert |
▲ BREAK | $TOPC Price Breaks 60 Days High | Set Alert |
▲ BREAK | $TOPC Price Breaks 30 Days High | Set Alert |
▲ BREAK | $TOPC Price Breaks 20 Days High | Set Alert |
▲ BREAK | $TOPC Price Breaks 10 Days High | Set Alert |
Tuesday, April 15, 2025 05:00 PM
Today, BlackRock launched the industry’s first 3% capped weighted ETF in the U.S. – the iShares S&P 500 3% Capped ETF ( NYSE:TOPC ) – providing investors balanced exposure to the 500 largest ...
|
date | open | high | low | close | volume |
---|---|---|---|---|---|
15/08/25 | 29.3788 | 29.3788 | 29.3295 | 29.3295 | 612 |
14/08/25 | 29.34 | 29.4299 | 29.30 | 29.4135 | 2,259 |
13/08/25 | 29.36 | 29.4142 | 29.36 | 29.4142 | 1,744 |
12/08/25 | 29.09 | 29.29 | 29.045 | 29.29 | 2,888 |
11/08/25 | 28.9995 | 28.9995 | 28.9214 | 28.9214 | 317 |
08/08/25 | 29.04 | 29.04 | 28.974 | 29.02 | 3,400 |
07/08/25 | 28.7897 | 28.7897 | 28.7897 | 28.7897 | 87 |
06/08/25 | 28.8166 | 28.91 | 28.8166 | 28.8786 | 3,106 |
05/08/25 | 28.68 | 28.73 | 28.68 | 28.73 | 520 |
04/08/25 | 28.799 | 28.8296 | 28.799 | 28.8296 | 1,538 |
|
|
||||
|
|
||||
|
|