| 5 mins | 30 mins | Hourly | Daily | Weekly |
|---|---|---|---|---|
| SELL | SELL | SELL | SELL | SELL |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 43.51▼ | 43.51▼ | 43.51▼ | 43.53▼ | 43.54▼ |
| MA10 | 43.41▼ | 43.41▼ | 43.41▼ | 43.50▼ | 43.58▼ |
| MA20 | 43.48▼ | 43.50▼ | 43.49▼ | 43.62▼ | 43.34▼ |
| MA50 | 43.54▼ | 43.60▼ | 43.63▼ | 43.69▼ | 42.11▲ |
| MA100 | 43.55▼ | 43.44▼ | 43.39▼ | 43.34▼ | 40.91▲ |
| MA200 | 42.64▲ | 42.22▲ | 42.30▲ | 42.29▲ | 37.68▲ |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | 0.001▲ | 0.001▲ | -0.001▼ | -0.045▼ | -0.110▼ |
| RSI | 43.032▼ | 43.084▼ | 43.042▼ | 41.943▼ | 50.589▲ |
| STOCH | 32.353 | 32.353 | 32.353 | 53.118 | 41.755 |
| WILL %R | -100.000▼ | -100.000▼ | -100.000▼ | -88.483▼ | -89.497▼ |
| CCI | -123.393▼ | -124.926▼ | -128.753▼ | -112.702▼ | -156.480▼ |
|
Wednesday, October 15, 2025 07:17 AM
Biotechnology company bioAffinity Technologies (NASDAQ:BIAF) said on Wednesday that it has regained compliance with Nasdaq's all applicable continued listing requirements. In a letter dated October 14 ...
|
| date | open | high | low | close | volume |
|---|---|---|---|---|---|
| 18/11/25 | 42.87 | 43.162 | 42.87 | 43.037 | 2,918 |
| 17/11/25 | 43.66 | 43.66 | 42.97 | 43.0619 | 14,473 |
| 14/11/25 | 43.44 | 43.73 | 43.43 | 43.5979 | 14,983 |
| 13/11/25 | 43.95 | 44.1692 | 43.7292 | 43.7292 | 17,497 |
| 12/11/25 | 44.14 | 44.32 | 44.14 | 44.2052 | 11,473 |
| 11/11/25 | 43.77 | 44.0387 | 43.726 | 43.9969 | 8,140 |
| 10/11/25 | 43.61 | 43.61 | 43.285 | 43.605 | 25,517 |
| 07/11/25 | 43.06 | 43.41 | 42.90 | 43.41 | 22,416 |
| 06/11/25 | 43.27 | 43.3194 | 42.968 | 43.01 | 21,200 |
| 05/11/25 | 43.17 | 43.40 | 43.1293 | 43.3033 | 11,533 |
|
|
||||
|
|
||||
|
|