| 5 mins | 30 mins | Hourly | Daily | Weekly |
|---|---|---|---|---|
| SELL | SELL | SELL | SELL | BUY |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 111.74▲ | 112.19▼ | 112.66▼ | 112.70▼ | 111.67▲ |
| MA10 | 111.70▲ | 113.34▼ | 113.61▼ | 112.02▼ | 113.33▼ |
| MA20 | 112.71▼ | 113.91▼ | 113.59▼ | 113.31▼ | 113.26▼ |
| MA50 | 113.88▼ | 112.81▼ | 111.81▼ | 114.02▼ | 107.26▲ |
| MA100 | 112.99▼ | 112.09▼ | 113.44▼ | 113.53▼ | 96.61▲ |
| MA200 | 111.46▲ | 113.43▼ | 113.68▼ | 109.22▲ | 80.77▲ |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | -0.039▼ | -0.461▼ | -0.401▼ | -0.035▼ | -1.026▼ |
| RSI | 33.685▼ | 35.146▼ | 41.471▼ | 46.305▼ | 50.297▲ |
| STOCH | 51.955 | 12.522▼ | 18.163▼ | 51.326 | 29.144 |
| WILL %R | -85.768▼ | -90.155▼ | -90.155▼ | -54.949 | -59.663 |
| CCI | -33.938 | -110.935▼ | -150.686▼ | -49.202 | -112.094▼ |
| RSI | $TDIV RSI(14) Crossed Below 50 | Set Alert |
| ▼ MACD | $TDIV MACD(12,26,9) Crossed Below Signal Line | Set Alert |
| MA | $TDIV Price Crossed Below MA(50) | Set Alert |
| MA | $TDIV Price Crossed Below MA(26) | Set Alert |
| MA | $TDIV Price Crossed Below MA(13) | Set Alert |
| CDL | $TDIV Hammer Candlestick Pattern Detected | Set Alert |
|
Monday, November 09, 2026 04:00 PM
Learn everything you need to know about First Trust NASDAQ Technology Div ETF (TDIV) and how it ranks compared to other funds. Research performance, expense ratio, holdings, and volatility to see if ...
|
|
Monday, June 08, 2026 04:31 AM
First Trust NASDAQ Technology Dividend Index Fund ETF offers exposure to high-quality, dividend-paying technology companies with durable cash flows. TDIV has outperformed the S&P 500 since the last ...
|
|
Friday, April 10, 2026 05:00 PM
No news for TDIV in the past two years. Stocks: Real-time U.S. stock quotes reflect trades reported through Nasdaq only; comprehensive quotes and volume reflect trading in all markets and are delayed ...
|
| date | open | high | low | close | volume |
|---|---|---|---|---|---|
| 13/11/26 | 112.01 | 112.01 | 111.38 | 111.76 | 19,285 |
| 12/11/26 | 113.19 | 115.32 | 113.19 | 114.16 | 132,045 |
| 11/11/26 | 113.77 | 115.14 | 113.35 | 114.22 | 123,901 |
| 10/11/26 | 110.84 | 112.045 | 110.37 | 111.8312 | 156,718 |
| 09/11/26 | 109.36 | 112.06 | 109.07 | 111.52 | 182,503 |
| 06/11/26 | 109.06 | 109.06 | 107.095 | 107.87 | 178,849 |
| 05/11/26 | 112.75 | 112.84 | 107.91 | 107.92 | 250,800 |
| 04/11/26 | 114.00 | 116.00 | 114.00 | 114.65 | 275,900 |
| 03/11/26 | 113.13 | 114.51 | 112.92 | 113.69 | 152,600 |
| 02/11/26 | 114.16 | 115.24 | 112.44 | 112.58 | 129,400 |
|
|
||||
|
|
||||
|
|