| 5 mins | 30 mins | Hourly | Daily | Weekly |
|---|---|---|---|---|
| BUY | BUY | BUY | SELL | BUY |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 150.44▲ | 150.44▲ | 150.44▲ | 147.85▼ | 149.96▼ |
| MA10 | 144.94▲ | 144.94▲ | 144.94▲ | 148.14▼ | 149.89▼ |
| MA20 | 139.69▲ | 138.92▲ | 138.36▲ | 149.81▼ | 146.33▲ |
| MA50 | 127.51▲ | 126.92▲ | 126.51▲ | 149.87▼ | 135.80▲ |
| MA100 | 116.44▲ | 115.99▲ | 115.66▲ | 145.59▲ | 126.59▲ |
| MA200 | N/A | N/A | N/A | 138.10▲ | 114.04▲ |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | 1.023▲ | 1.095▲ | 1.118▲ | -0.393▼ | -0.616▼ |
| RSI | 79.653▲ | 79.140▲ | 78.830▲ | 39.524▼ | 57.692▲ |
| STOCH | 99.816▲ | 99.816▲ | 99.816▲ | 21.040 | 62.733 |
| WILL %R | -0.316▲ | -0.203▲ | -0.203▲ | -100.000▼ | -64.762 |
| CCI | 98.317 | 96.618 | 96.618 | -109.593▼ | -53.594 |
| ▼ MA | $SURE MA(20) Crossed Below MA(50) | Set Alert |
| ▼ BREAK | $SURE Price Breaks 30 Days Low | Set Alert |
| ▼ BREAK | $SURE Price Breaks 20 Days Low | Set Alert |
| ▼ BREAK | $SURE Price Breaks 10 Days Low | Set Alert |
| CDL | $SURE Doji Star Candlestick Pattern Detected | Set Alert |
| CDL | $SURE Doji Candlestick Pattern Detected | Set Alert |
|
Thursday, February 06, 2025 04:00 PM
Safety Shot, Inc. has announced a significant order for its flagship product, Sure Shot, from a major Midwestern grocery chain with over 285 stores. This partnership, highlighted by an order of 150 ...
|
| date | open | high | low | close | volume |
|---|---|---|---|---|---|
| 18/09/26 | 146.8215 | 146.8215 | 146.8215 | 146.8215 | 168 |
| 17/09/26 | 148.204 | 148.204 | 147.85 | 147.85 | 175 |
| 16/09/26 | 147.3117 | 147.3117 | 147.3117 | 147.3117 | 14 |
| 15/09/26 | 148.3426 | 148.3426 | 148.3426 | 148.3426 | 87 |
| 14/09/26 | 148.9105 | 148.9105 | 148.9105 | 148.9105 | 54 |
| 11/09/26 | 148.03 | 148.03 | 148.03 | 148.03 | 16 |
| 10/09/26 | 147.12 | 147.12 | 146.9925 | 146.9925 | 546 |
| 09/09/26 | 147.729 | 147.729 | 147.729 | 147.729 | 34 |
| 08/09/26 | 148.8967 | 148.8967 | 148.8967 | 148.8967 | 74 |
| 04/09/26 | 150.555 | 150.555 | 150.555 | 150.555 | 174 |
|
|
||||
|
|
||||
|
|