| 5 mins | 30 mins | Hourly | Daily | Weekly |
|---|---|---|---|---|
| SELL | SELL | SELL | BUY | BUY |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 43.75▼ | 43.75▼ | 43.76▼ | 43.94▼ | 43.51▲ |
| MA10 | 43.75▼ | 43.78▼ | 43.78▼ | 43.61▲ | 43.10▲ |
| MA20 | 43.74▼ | 43.80▼ | 44.01▼ | 43.63▲ | 42.12▲ |
| MA50 | 43.76▼ | 44.02▼ | 43.69▲ | 43.15▲ | 39.00▲ |
| MA100 | 43.80▼ | 43.66▲ | 43.65▲ | 42.07▲ | 37.23▲ |
| MA200 | 44.01▼ | 43.67▲ | 43.46▲ | 39.84▲ | 34.31▲ |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | 0.001▲ | 0.002▲ | -0.055▼ | 0.007▲ | -0.020▼ |
| RSI | 47.205▼ | 38.117▼ | 42.798▼ | 54.372▲ | 64.635▲ |
| STOCH | 64.701 | 53.556 | 53.857 | 71.661 | 72.985 |
| WILL %R | -53.846 | -30.233 | -65.318 | -38.750 | -18.262▲ |
| CCI | -41.386 | -11.649 | -59.394 | 14.564 | 123.824▲ |
| ▲ RSI&MACD | $SPDW MACD cross and RSI above 55 | Set Alert |
| ▲ MACD | $SPDW MACD(12,26,9) Crossed Above Signal Line | Set Alert |
| ▲ BREAK | $SPDW Price Breaks 60 Days High | Set Alert |
| ▲ BREAK | $SPDW Price Breaks 30 Days High | Set Alert |
| ▲ BREAK | $SPDW Price Breaks 20 Days High | Set Alert |
| ▲ BREAK | $SPDW Price Breaks 10 Days High | Set Alert |
|
Sunday, November 02, 2025 11:21 PM
Key Points The SPDR Portfolio Developed World ex-US ETF and the Vanguard FTSE Developed Markets ETF both target developed markets outside the United States. The Vanguard FTSE Developed Markets ETF ...
|
|
Sunday, November 02, 2025 11:21 PM
Key Points The SPDR Portfolio Developed World ex-US ETF and the Vanguard FTSE Developed Markets ETF both target developed markets outside the United States. The Vanguard FTSE Developed Markets ETF ...
|
| date | open | high | low | close | volume |
|---|---|---|---|---|---|
| 14/11/25 | 43.49 | 43.87 | 43.44 | 43.76 | 6,207,900 |
| 13/11/25 | 44.27 | 44.32 | 43.76 | 43.81 | 5,043,300 |
| 12/11/25 | 44.18 | 44.38 | 44.18 | 44.33 | 7,033,000 |
| 11/11/25 | 43.91 | 44.10 | 43.88 | 44.03 | 3,924,100 |
| 10/11/25 | 43.56 | 43.80 | 43.48 | 43.79 | 4,491,000 |
| 07/11/25 | 42.93 | 43.25 | 42.78 | 43.25 | 3,737,900 |
| 06/11/25 | 43.29 | 43.35 | 42.98 | 43.11 | 5,389,100 |
| 05/11/25 | 43.07 | 43.3799 | 43.06 | 43.32 | 4,602,190 |
| 04/11/25 | 43.08 | 43.31 | 43.03 | 43.06 | 4,245,100 |
| 03/11/25 | 43.64 | 43.66 | 43.45 | 43.63 | 3,047,600 |
|
|
||||
|
|
||||
|
|