| 5 mins | 30 mins | Hourly | Daily | Weekly |
|---|---|---|---|---|
| BUY | BUY | NEUTRAL | BUY | BUY |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 36.93▲ | 36.93▲ | 36.93▲ | 36.83▲ | 37.23▼ |
| MA10 | 36.98▲ | 36.94▲ | 36.94▲ | 36.82▲ | 37.45▼ |
| MA20 | 37.08▲ | 37.13▲ | 37.20▼ | 37.31▼ | 36.20▲ |
| MA50 | 37.54▼ | 37.41▼ | 37.34▼ | 37.33▼ | 34.30▲ |
| MA100 | 36.55▲ | 36.21▲ | 36.01▲ | 35.96▲ | 33.26▲ |
| MA200 | 35.14▲ | 34.61▲ | 34.38▲ | 34.83▲ | 30.97▲ |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | 0.020▲ | -0.004▼ | -0.031▼ | -0.043▼ | -0.057▼ |
| RSI | 48.884▼ | 48.404▼ | 48.351▼ | 50.330▲ | 59.232▲ |
| STOCH | 45.390 | 45.390 | 43.088 | 43.182 | 56.728 |
| WILL %R | 0.000▲ | -28.517 | -36.913 | -24.990▲ | -37.786 |
| CCI | 77.308 | 53.570 | 32.033 | 92.836 | 12.362 |
| ▲ PSAR&MOM | $SPDV PSAR Switch Up + Momentum | Set Alert |
| RSI | $SPDV RSI(14) Crossed Above 50 | Set Alert |
| ▼ MA | $SPDV MA(20) Crossed Below MA(50) | Set Alert |
| ▲ BREAK | $SPDV Price Breaks 10 Days High | Set Alert |
| CDL | $SPDV Doji Star Candlestick Pattern Detected | Set Alert |
| CDL | $SPDV Doji Candlestick Pattern Detected | Set Alert |
|
Friday, March 20, 2026 02:05 PM
Most financial advisors will tell you about a dozen or so dividend EFTs that they tell everyone about. Your financial advisor likely does not know about VictoryShares US Large Cap High Dividend ...
|
|
Thursday, February 12, 2026 04:00 PM
Fri, February 13, 2026 at 12:53 PM UTC The AAM S&P 500 High Dividend Value ETF (NYSEARCA:SPDV) generates income by holding dividend-paying stocks. With 51 positions from the S&P 500, the fund targets ...
|
|
Monday, January 05, 2026 04:34 PM
Stocks: Real-time U.S. stock quotes reflect trades reported through Nasdaq only; comprehensive quotes and volume reflect trading in all markets and are delayed at least 15 minutes. International stock ...
|
| date | open | high | low | close | volume |
|---|---|---|---|---|---|
| 25/03/26 | 37.21 | 37.30 | 37.06 | 37.2319 | 12,563 |
| 24/03/26 | 36.50 | 37.19 | 36.50 | 37.05 | 40,063 |
| 23/03/26 | 36.61 | 36.9499 | 36.45 | 36.66 | 6,058 |
| 20/03/26 | 36.83 | 36.83 | 36.2921 | 36.37 | 6,133 |
| 19/03/26 | 36.53 | 36.90 | 36.53 | 36.82 | 6,754 |
| 18/03/26 | 36.94 | 36.955 | 36.719 | 36.719 | 3,100 |
| 17/03/26 | 37.03 | 37.204 | 37.03 | 37.06 | 5,617 |
| 16/03/26 | 36.89 | 36.99 | 36.73 | 36.73 | 4,023 |
| 13/03/26 | 37.02 | 37.02 | 36.7281 | 36.7281 | 7,406 |
| 12/03/26 | 36.87 | 37.0499 | 36.869 | 36.869 | 4,422 |
|
|
||||
|
|
||||
|
|