| 5 mins | 30 mins | Hourly | Daily | Weekly |
|---|---|---|---|---|
| BUY | BUY | BUY | BUY | BUY |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 43.63▲ | 43.63▲ | 43.63▲ | 44.91▲ | 44.36▲ |
| MA10 | 42.65▲ | 42.65▲ | 42.65▲ | 44.67▲ | 43.05▲ |
| MA20 | 42.92▲ | 42.92▲ | 42.95▲ | 44.22▲ | 43.12▲ |
| MA50 | 42.53▲ | 42.53▲ | 42.49▲ | 42.99▲ | 41.05▲ |
| MA100 | 40.93▲ | 40.79▲ | 40.72▲ | 42.96▲ | 39.14▲ |
| MA200 | 38.85▲ | 38.53▲ | 38.42▲ | 41.44▲ | N/A |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | 0.214▲ | 0.210▲ | 0.202▲ | 0.058▲ | 0.131▲ |
| RSI | 62.282▲ | 62.286▲ | 62.215▲ | 66.979▲ | 68.336▲ |
| STOCH | 63.100 | 63.100 | 63.100 | 85.880▲ | 79.383 |
| WILL %R | -7.715▲ | -7.715▲ | -7.715▲ | -7.487▲ | -3.357▲ |
| CCI | 135.361▲ | 135.361▲ | 135.361▲ | 141.182▲ | 113.200▲ |
| ▲ BREAK | $SPDG Price Breaks 60 Days High | Set Alert |
| ▲ BREAK | $SPDG Price Breaks 30 Days High | Set Alert |
| ▲ BREAK | $SPDG Price Breaks 20 Days High | Set Alert |
| ▲ BREAK | $SPDG Price Breaks 10 Days High | Set Alert |
| CDL | $SPDG Shooting Star Candlestick Pattern Detected | Set Alert |
| CDL | $SPDG Doji Candlestick Pattern Detected | Set Alert |
|
Thursday, March 12, 2026 05:00 PM
Medicus Pharma marked its first anniversary as a Nasdaq-traded company with an Opening Bell ceremony in Times Square, spotlighting pipeline progress and strategic direction. Medicus Pharma Ltd.
|
|
Saturday, September 23, 2023 10:27 PM
Nasdaq provides pre-market quotes of stock trades from 4:00 A.M. EST to 9:29 A.M. EST. After Hours participation from Market Makers and ECNs is strictly voluntary. Investors who anticipate trading ...
|
|
Saturday, September 23, 2023 10:10 PM
Nasdaq provides after-market quotes of stock trades from 4:00 P.M. EST to 8:00 P.M. EST. After Hours participation from Market Makers and ECNs is strictly voluntary. Investors who anticipate trading ...
|
| date | open | high | low | close | volume |
|---|---|---|---|---|---|
| 14/05/26 | 45.28 | 45.439 | 45.28 | 45.29 | 1,737 |
| 13/05/26 | 44.84 | 44.84 | 44.7964 | 44.7964 | 2,051 |
| 12/05/26 | 44.8073 | 44.8073 | 44.8073 | 44.8073 | 137 |
| 11/05/26 | 45.016 | 45.016 | 45.016 | 45.016 | 300 |
| 08/05/26 | 44.85 | 44.85 | 44.655 | 44.655 | 602 |
| 07/05/26 | 44.64 | 44.64 | 44.47 | 44.4941 | 504 |
| 06/05/26 | 44.70 | 44.75 | 44.69 | 44.7109 | 1,307 |
| 05/05/26 | 44.4142 | 44.4142 | 44.4142 | 44.4142 | 203 |
| 04/05/26 | 44.34 | 44.39 | 44.0379 | 44.0379 | 1,566 |
| 01/05/26 | 44.61 | 44.61 | 44.4819 | 44.4819 | 2,491 |
|
|
||||
|
|
||||
|
|