5 mins | 30 mins | Hourly | Daily | Weekly |
---|---|---|---|---|
BUY | BUY | BUY | SELL | BUY |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MA5 | 124.50▲ | 124.45▲ | 124.45▲ | 124.69▼ | 123.59▼ |
MA10 | 124.16▲ | 123.86▲ | 123.86▲ | 124.00▼ | 120.78▲ |
MA20 | 122.87▲ | 122.92▲ | 123.53▲ | 123.93▼ | 123.91▼ |
MA50 | 121.21▲ | 120.67▲ | 120.70▲ | 120.35▲ | 125.32▼ |
MA100 | 123.07▲ | 123.61▲ | 124.55▲ | 124.57▼ | 115.77▲ |
MA200 | 124.83▼ | 124.97▼ | 125.32▼ | 126.56▼ | 112.76▲ |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MACD | 0.105▲ | 0.132▲ | 0.094▲ | -0.084▼ | 0.200▲ |
RSI | 60.011▲ | 59.627▲ | 57.996▲ | 48.898▼ | 48.652▼ |
STOCH | 92.756▲ | 86.563▲ | 86.622▲ | 70.247 | 82.665▲ |
WILL %R | -4.600▲ | -4.600▲ | -4.600▲ | -68.671 | -20.874▲ |
CCI | 57.032 | 63.617 | 63.967 | -14.193 | 61.487 |
RSI | $SMLV RSI(14) Crossed Below 50 | Set Alert |
▼ MACD | $SMLV MACD(12,26,9) Crossed Below Signal Line | Set Alert |
MA | $SMLV Price Crossed Below MA(26) | Set Alert |
MA | $SMLV Price Crossed Below MA(13) | Set Alert |
MA | $SMLV Price Crossed Below MA(7) | Set Alert |
CDL | $SMLV Marubozu Candlestick Pattern Detected | Set Alert |
Friday, May 09, 2025 05:14 AM
For the SPDR SSGA US Small Cap Low Volatility Index ETF (Symbol: SMLV), we found that the implied analyst target price for the ETF based upon its underlying holdings is $144.37 per unit.
|
Friday, October 18, 2024 10:22 AM
SMLV tracks a small-cap low-volatility index in order to provide exposure to the small-cap segment but with a low-volatility bias. This may appear like a good idea for risk-averse investors, but ...
|
Monday, August 21, 2023 05:25 AM
Below is Validea's ETF fundamental report for SPDR SSGA US Small Cap Low Volatility Index ETF (SMLV). The report looks at SMLV's exposure to the major investing factors including value ...
|
date | open | high | low | close | volume |
---|---|---|---|---|---|
13/06/25 | 124.81 | 124.81 | 122.7821 | 122.7821 | 2,655 |
12/06/25 | 124.89 | 125.1644 | 124.7292 | 125.164 | 2,319 |
11/06/25 | 126.25 | 126.25 | 125.2401 | 125.61 | 4,345 |
09/06/25 | 125.20 | 125.4401 | 124.69 | 125.304 | 4,433 |
06/06/25 | 124.74 | 124.74 | 124.10 | 124.57 | 5,900 |
05/06/25 | 123.30 | 123.71 | 123.14 | 123.21 | 3,216 |
04/06/25 | 123.545 | 123.545 | 123.2486 | 123.249 | 2,037 |
03/06/25 | 122.56 | 124.3899 | 122.56 | 124.0261 | 4,777 |
02/06/25 | 123.25 | 123.25 | 122.0345 | 122.5301 | 2,811 |
30/05/25 | 123.75 | 123.795 | 123.4598 | 123.567 | 2,117 |
|
|
||||
|
|
||||
|
|