| 5 mins | 30 mins | Hourly | Daily | Weekly |
|---|---|---|---|---|
| SELL | SELL | SELL | SELL | BUY |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 33.99▼ | 33.99▼ | 33.99▼ | 33.96▼ | 34.07▼ |
| MA10 | 34.24▼ | 34.24▼ | 34.24▼ | 33.92▼ | 34.18▼ |
| MA20 | 34.28▼ | 34.28▼ | 34.28▼ | 34.16▼ | 33.78▲ |
| MA50 | 33.99▼ | 33.97▼ | 33.94▼ | 34.26▼ | 31.68▲ |
| MA100 | 32.94▲ | 32.79▲ | 32.56▲ | 33.77▲ | 29.76▲ |
| MA200 | 31.47▲ | 31.21▲ | 31.06▲ | 32.16▲ | N/A |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | -0.105▼ | -0.107▼ | -0.109▼ | -0.035▼ | -0.154▼ |
| RSI | 45.217▼ | 45.322▼ | 45.432▼ | 44.033▼ | 54.467▲ |
| STOCH | 21.911 | 21.911 | 21.911 | 52.068 | 35.234 |
| WILL %R | -83.898▼ | -83.898▼ | -83.898▼ | -68.697 | -61.731 |
| CCI | -107.439▼ | -107.439▼ | -107.439▼ | -90.862 | -70.184 |
| RSI | $SAGP RSI(14) Crossed Below 50 | Set Alert |
| MA | $SAGP Price Crossed Below MA(26) | Set Alert |
| MA | $SAGP Price Crossed Below MA(13) | Set Alert |
| MA | $SAGP Price Crossed Below MA(7) | Set Alert |
| CDL | $SAGP Evening Star Candlestick Pattern Detected | Set Alert |
| CDL | $SAGP Marubozu Candlestick Pattern Detected | Set Alert |
|
Friday, November 07, 2025 09:09 AM
Detailed price information for Strategas Global Policy Opportunities ETF (SAGP-A) from The Globe and Mail including charting and trades.
|
|
Thursday, October 30, 2025 05:00 PM
Vizsla Silver (TSXV: VZLA, NYSE: VZLA) continues to drill and expand its Panuco Project—one of Mexico’s most promising silver discoveries. With 188 million silver-equivalent ounces in resource and ...
|
|
Monday, October 27, 2025 07:24 AM
In early trading on Monday, shares of Keurig Dr Pepper topped the list of the day's best performing components of the Nasdaq 100 index, trading up 5.2%. Year to date, Keurig Dr Pepper has lost about ...
|
| date | open | high | low | close | volume |
|---|---|---|---|---|---|
| 14/11/25 | 33.40 | 33.88 | 33.40 | 33.7797 | 2,041 |
| 13/11/25 | 34.16 | 34.17 | 33.7512 | 33.7512 | 2,588 |
| 12/11/25 | 34.2199 | 34.28 | 34.165 | 34.1982 | 1,597 |
| 11/11/25 | 33.99 | 34.27 | 33.9759 | 34.1761 | 4,892 |
| 10/11/25 | 33.72 | 33.9193 | 33.665 | 33.9193 | 1,728 |
| 07/11/25 | 33.35 | 33.6589 | 33.333 | 33.6589 | 1,770 |
| 06/11/25 | 33.596 | 33.615 | 33.50 | 33.50 | 800 |
| 05/11/25 | 33.83 | 34.09 | 33.83 | 34.0038 | 1,499 |
| 04/11/25 | 34.17 | 34.17 | 33.9105 | 33.9105 | 873 |
| 03/11/25 | 34.10 | 34.323 | 34.10 | 34.323 | 1,700 |
|
|
||||
|
|
||||
|
|