5 mins | 30 mins | Hourly | Daily | Weekly |
---|---|---|---|---|
BUY | BUY | BUY | BUY | BUY |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MA5 | 27.80▲ | 27.79▲ | 27.79▲ | 28.57▲ | 28.36▲ |
MA10 | 27.68▲ | 27.08▲ | 27.08▲ | 28.35▲ | 28.04▲ |
MA20 | 26.49▲ | 27.05▲ | 27.25▲ | 28.25▲ | 27.40▲ |
MA50 | 27.61▲ | 27.76▲ | 27.84▲ | 27.51▲ | 28.43▲ |
MA100 | 27.44▲ | 27.00▲ | 26.96▲ | 27.65▲ | 26.98▲ |
MA200 | 25.53▲ | N/A | N/A | 28.51▲ | 25.34▲ |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MACD | 0.230▲ | 0.275▲ | 0.235▲ | 0.017▲ | 0.245▲ |
RSI | 59.164▲ | 56.913▲ | 55.933▲ | 62.028▲ | 55.446▲ |
STOCH | 90.544▲ | 98.380▲ | 98.431▲ | 83.001▲ | 89.435▲ |
WILL %R | -0.062▲ | -0.052▲ | -0.052▲ | -14.364▲ | -2.970▲ |
CCI | 100.689▲ | 84.190 | 80.705 | 129.079▲ | 87.682 |
▲ RSI&MACD | $QVMM MACD cross and RSI above 55 | Set Alert |
▲ MACD | $QVMM MACD(12,26,9) Crossed Above Signal Line | Set Alert |
▲ BREAK | $QVMM Price Breaks 60 Days High | Set Alert |
▲ BREAK | $QVMM Price Breaks 30 Days High | Set Alert |
▲ BREAK | $QVMM Price Breaks 20 Days High | Set Alert |
▲ BREAK | $QVMM Price Breaks 10 Days High | Set Alert |
Saturday, June 28, 2025 01:57 AM
Get detailed information about the Invesco S&P MidCap 400 QVM Multi-factor ETF. View the current QVMM stock price chart, historical data, premarket price, dividend returns and more.
|
Friday, June 27, 2025 02:57 AM
Read free, in-depth information about the Invesco S&P MidCap 400 QVM Multi-factor ETF, and assess the current QVMM share price. You can find more details about QVMM stock performance by going to one ...
|
Monday, March 31, 2025 12:51 PM
Trump Media & Technology Group said on Monday it has become the first company to be listed on NYSE Texas, handing an early boost to the exchange as it gears up for fierce competition in the Lone ...
|
date | open | high | low | close | volume |
---|---|---|---|---|---|
30/06/25 | 28.70 | 28.742 | 28.70 | 28.742 | 1,800 |
27/06/25 | 28.85 | 28.90 | 28.718 | 28.718 | 1,200 |
26/06/25 | 28.60 | 28.6412 | 28.60 | 28.6412 | 359 |
25/06/25 | 28.38 | 28.38 | 28.242 | 28.242 | 1,400 |
24/06/25 | 28.43 | 28.494 | 28.43 | 28.494 | 400 |
23/06/25 | 28.10 | 28.237 | 27.80 | 28.237 | 978 |
20/06/25 | 28.1105 | 28.1105 | 28.1105 | 28.1105 | 92 |
18/06/25 | 28.20 | 28.20 | 28.094 | 28.094 | 300 |
17/06/25 | 28.08 | 28.08 | 28.015 | 28.015 | 300 |
16/06/25 | 28.227 | 28.227 | 28.227 | 28.227 | 100 |
|
|
||||
|
|
||||
|
|