5 mins | 30 mins | Hourly | Daily | Weekly |
---|---|---|---|---|
BUY | BUY | BUY | BUY | BUY |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MA5 | 29.23▲ | 29.24▲ | 29.23▲ | 29.09▲ | 28.74▲ |
MA10 | 29.23▲ | 29.22▲ | 29.22▲ | 28.84▲ | 28.56▲ |
MA20 | 29.23▲ | 29.21▲ | 29.10▲ | 28.65▲ | 27.60▲ |
MA50 | 29.21▲ | 29.04▲ | 28.87▲ | 28.41▲ | 26.74▲ |
MA100 | 29.08▲ | 28.75▲ | 28.65▲ | 27.33▲ | N/A |
MA200 | 28.86▲ | 28.64▲ | 28.57▲ | 26.79▲ | N/A |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MACD | -0.003▼ | -0.009▼ | -0.002▼ | 0.056▲ | 0.125▲ |
RSI | 55.427▲ | 66.407▲ | 69.421▲ | 67.389▲ | 66.338▲ |
STOCH | 30.556 | 43.590 | 64.821 | 93.281▲ | 82.935▲ |
WILL %R | -33.333 | -53.846 | -20.588▲ | -4.795▲ | -2.583▲ |
CCI | 41.026 | 65.957 | 64.108 | 137.856▲ | 134.035▲ |
▲ BREAK | $QDVO Price Breaks 60 Days High | Set Alert |
▲ BREAK | $QDVO Price Breaks 30 Days High | Set Alert |
▲ BREAK | $QDVO Price Breaks 20 Days High | Set Alert |
▲ BREAK | $QDVO Price Breaks 10 Days High | Set Alert |
CDL | $QDVO Hanging Man Candlestick Pattern Detected | Set Alert |
CDL | $QDVO Doji Candlestick Pattern Detected | Set Alert |
Friday, September 12, 2025 03:47 AM
Did you know there are some financial metrics that can provide clues of a potential multi-bagger? Firstly, we'll ...
|
Friday, August 22, 2025 07:34 AM
I am initiating coverage of QDVO with a buy rating due to its superior tactical options strategy and consistent outperformance versus JEPQ. QDVO's flexible approach to selling calls on individual ...
|
Thursday, August 14, 2025 02:30 AM
HOUSTON--(BUSINESS WIRE)--Insperity, Inc. (NYSE: NSP), a leading provider of human resources and business performance solutions, today announced the dual listing of its common stock on NYSE Texas, the ...
|
date | open | high | low | close | volume |
---|---|---|---|---|---|
16/09/25 | 29.31 | 29.31 | 29.22 | 29.24 | 167,195 |
15/09/25 | 29.23 | 29.2699 | 29.1021 | 29.25 | 315,167 |
12/09/25 | 29.00 | 29.046 | 28.87 | 29.04 | 259,600 |
11/09/25 | 29.05 | 29.07 | 28.87 | 28.97 | 282,500 |
10/09/25 | 28.93 | 29.08 | 28.86 | 28.97 | 391,100 |
09/09/25 | 28.72 | 28.75 | 28.58 | 28.69 | 309,000 |
08/09/25 | 28.64 | 28.73 | 28.62 | 28.66 | 485,100 |
05/09/25 | 28.74 | 28.78 | 28.37 | 28.54 | 267,700 |
04/09/25 | 28.49 | 28.65 | 28.44 | 28.65 | 620,600 |
03/09/25 | 28.31 | 28.46 | 28.30 | 28.43 | 183,000 |
|
|
||||
|
|
||||
|
|