5 mins | 30 mins | Hourly | Daily | Weekly |
---|---|---|---|---|
BUY | BUY | BUY | BUY | BUY |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MA5 | 52.94▲ | 52.94▲ | 52.94▲ | 53.14▲ | 53.02▲ |
MA10 | 52.95▲ | 52.97▲ | 52.97▲ | 52.88▲ | 52.34▲ |
MA20 | 52.71▲ | 52.61▲ | 52.61▲ | 52.83▲ | 51.70▲ |
MA50 | 51.38▲ | 51.20▲ | 51.27▲ | 51.76▲ | 51.99▲ |
MA100 | 51.85▲ | 52.00▲ | 52.03▲ | 51.92▲ | 48.65▲ |
MA200 | 52.83▲ | 52.62▲ | 52.53▲ | 52.31▲ | 44.07▲ |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MACD | -0.038▼ | -0.026▼ | -0.025▼ | 0.020▲ | 0.287▲ |
RSI | 64.992▲ | 64.547▲ | 64.436▲ | 63.064▲ | 57.520▲ |
STOCH | 36.327 | 43.769 | 43.769 | 71.957 | 93.917▲ |
WILL %R | 0.000▲ | 0.000▲ | 0.000▲ | 0.000▲ | 0.000▲ |
CCI | 236.554▲ | 197.991▲ | 197.991▲ | 173.183▲ | 99.007 |
▲ RSI&MACD | $QARP MACD cross and RSI above 55 | Set Alert |
▲ MACD | $QARP MACD(12,26,9) Crossed Above Signal Line | Set Alert |
▲ BREAK | $QARP Price Breaks 60 Days High | Set Alert |
▲ BREAK | $QARP Price Breaks 30 Days High | Set Alert |
▲ BREAK | $QARP Price Breaks 20 Days High | Set Alert |
▲ BREAK | $QARP Price Breaks 10 Days High | Set Alert |
Saturday, June 28, 2025 01:40 AM
Get detailed information about the Xtrackers Russell 1000 US QARP ETF. View the current QARP stock price chart, historical data, premarket price, dividend returns and more.
|
Wednesday, June 25, 2025 04:50 AM
View the current QARP share price chart, historical data, Xtrackers Russell 1000 US QARP reports and more. Get detailed information about the Xtrackers Russell 1000 US QARP ETF. ... NYSE. Currency in ...
|
Friday, February 14, 2025 04:01 PM
Xtrackers Russell 1000 US Quality at a Reasonable Price ETF ETF (QARP) Dividend History. Data is currently not available ... Real-time Data is provided using Nasdaq Last Sale Data .
|
date | open | high | low | close | volume |
---|---|---|---|---|---|
30/06/25 | 53.30 | 53.75 | 53.26 | 53.75 | 3,200 |
27/06/25 | 53.2925 | 53.41 | 53.12 | 53.41 | 2,357 |
26/06/25 | 52.96 | 53.09 | 52.91 | 52.94 | 1,320 |
25/06/25 | 52.76 | 52.8399 | 52.61 | 52.61 | 1,941 |
24/06/25 | 52.73 | 53.07 | 52.73 | 53.0007 | 1,117 |
23/06/25 | 52.31 | 52.5907 | 52.31 | 52.5907 | 1,478 |
20/06/25 | 52.58 | 52.58 | 52.198 | 52.198 | 1,000 |
18/06/25 | 52.62 | 52.80 | 52.50 | 52.50 | 8,500 |
17/06/25 | 52.88 | 52.88 | 52.57 | 52.84 | 3,100 |
16/06/25 | 53.009 | 53.009 | 53.009 | 53.009 | 1,000 |
|
|
||||
|
|
||||
|
|