5 mins | 30 mins | Hourly | Daily | Weekly |
---|---|---|---|---|
SELL | SELL | SELL | BUY | BUY |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MA5 | 119.87▼ | 119.86▼ | 119.86▼ | 120.05▼ | 118.72▲ |
MA10 | 119.90▼ | 119.84▼ | 119.84▼ | 119.60▲ | 116.61▲ |
MA20 | 120.15▼ | 120.06▼ | 120.06▼ | 118.91▲ | 109.28▲ |
MA50 | 120.16▼ | 119.82▼ | 119.63▲ | 116.45▲ | 105.10▲ |
MA100 | 119.53▲ | 119.24▲ | 118.99▲ | 108.75▲ | 94.48▲ |
MA200 | 119.10▲ | 118.14▲ | 116.93▲ | 106.37▲ | 80.68▲ |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MACD | -0.049▼ | -0.067▼ | -0.076▼ | -0.084▼ | 0.841▲ |
RSI | 41.843▼ | 45.553▼ | 46.332▼ | 57.007▲ | 64.963▲ |
STOCH | 47.063 | 46.399 | 46.399 | 77.564 | 87.587▲ |
WILL %R | -77.320▼ | -78.146▼ | -78.146▼ | -32.738 | -10.587▲ |
CCI | -64.407 | -63.131 | -63.131 | 41.156 | 105.418▲ |
MA | $PWB Price Crossed Below MA(7) | Set Alert |
Monday, August 11, 2025 10:00 PM
Detailed price information for Dynamic Large Cap Growth Invesco ETF (PWB-A) from The Globe and Mail including charting and trades.
|
Wednesday, May 14, 2025 05:00 PM
A number of other large investors have also recently added to or reduced their stakes in PWB. Thurston Springer Miller Herd & Titak Inc. bought a new stake in Invesco Large Cap Growth ETF during ...
|
date | open | high | low | close | volume |
---|---|---|---|---|---|
15/08/25 | 119.98 | 119.98 | 119.49 | 119.67 | 14,000 |
14/08/25 | 119.55 | 120.482 | 119.55 | 120.00 | 12,632 |
13/08/25 | 121.32 | 121.32 | 119.31 | 119.89 | 18,100 |
12/08/25 | 120.15 | 120.82 | 120.015 | 120.82 | 34,349 |
11/08/25 | 120.18 | 120.34 | 119.67 | 119.87 | 32,006 |
08/08/25 | 119.59 | 120.25 | 119.59 | 120.12 | 34,800 |
07/08/25 | 120.12 | 120.1996 | 118.50 | 119.12 | 16,562 |
06/08/25 | 118.50 | 119.63 | 118.26 | 119.60 | 32,300 |
05/08/25 | 119.08 | 119.3006 | 117.7287 | 117.91 | 18,022 |
04/08/25 | 117.69 | 119.03 | 117.69 | 118.97 | 36,400 |
|
|
||||
|
|
||||
|
|