5 mins | 30 mins | Hourly | Daily | Weekly |
---|---|---|---|---|
SELL | SELL | SELL | SELL | SELL |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MA5 | 41.31▼ | 41.32▼ | 41.32▼ | 41.46▼ | 41.23▼ |
MA10 | 41.44▼ | 41.46▼ | 41.46▼ | 41.27▼ | 41.46▼ |
MA20 | 41.45▼ | 41.43▼ | 41.41▼ | 41.17▲ | 41.27▼ |
MA50 | 41.22▼ | 41.19▲ | 41.10▲ | 41.47▼ | 41.64▼ |
MA100 | 41.04▲ | 41.25▼ | 41.33▼ | 41.32▼ | 41.24▼ |
MA200 | 41.33▼ | 41.43▼ | 41.49▼ | 41.73▼ | N/A |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MACD | -0.049▼ | -0.045▼ | -0.040▼ | 0.047▲ | -0.012▼ |
RSI | 38.182▼ | 41.079▼ | 42.863▼ | 47.320▼ | 47.085▼ |
STOCH | 0.000▼ | 16.667▼ | 16.667▼ | 78.708 | 52.089 |
WILL %R | -100.000▼ | -100.000▼ | -100.000▼ | -53.333 | -51.741 |
CCI | -140.026▼ | -149.240▼ | -150.826▼ | 0.792 | -16.527 |
RSI | $PTRB RSI(14) Crossed Below 50 | Set Alert |
▼ MACD | $PTRB MACD(12,26,9) Crossed Below Zero | Set Alert |
MA | $PTRB Price Crossed Below MA(26) | Set Alert |
MA | $PTRB Price Crossed Below MA(13) | Set Alert |
CDL | $PTRB Doji Star Candlestick Pattern Detected | Set Alert |
CDL | $PTRB Doji Candlestick Pattern Detected | Set Alert |
Tuesday, April 29, 2025 09:29 PM
2-Year U.S. Treasury Note Continuous Contract $104.000-0.004 0.00% 5-Year U.S. Treasury Note Continuous Contract $109.109 0.016 0.01% 10-Year U.S. Treasury Note Continuous Contract $112.234 0.078 ...
|
date | open | high | low | close | volume |
---|---|---|---|---|---|
02/05/25 | 41.21 | 41.21 | 41.21 | 41.21 | 343 |
01/05/25 | 41.50 | 41.50 | 41.295 | 41.33 | 25,700 |
30/04/25 | 41.57 | 41.69 | 41.541 | 41.58 | 23,000 |
29/04/25 | 41.57 | 41.66 | 41.565 | 41.66 | 38,412 |
28/04/25 | 41.39 | 41.59 | 41.39 | 41.53 | 50,200 |
25/04/25 | 41.38 | 41.44 | 41.32 | 41.415 | 41,800 |
24/04/25 | 41.19 | 41.28 | 41.15 | 41.24 | 176,400 |
23/04/25 | 41.28 | 41.28 | 40.9645 | 41.00 | 28,263 |
22/04/25 | 40.98 | 41.00 | 40.87 | 40.89 | 21,218 |
21/04/25 | 40.96 | 41.0163 | 40.8676 | 40.88 | 22,107 |
|
|
||||
|
|
||||
|
|