5 mins | 30 mins | Hourly | Daily | Weekly |
---|---|---|---|---|
BUY | BUY | BUY | BUY | BUY |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MA5 | 67.59▲ | 67.43▲ | 67.43▲ | 67.60▲ | 66.60▲ |
MA10 | 66.88▲ | 66.64▲ | 66.64▲ | 66.67▲ | 64.72▲ |
MA20 | 66.19▲ | 66.34▲ | 66.33▲ | 66.13▲ | 62.36▲ |
MA50 | 65.81▲ | 65.23▲ | 65.06▲ | 62.85▲ | 65.77▲ |
MA100 | 64.71▲ | 64.20▲ | 62.91▲ | 63.34▲ | 58.90▲ |
MA200 | 62.38▲ | 60.83▲ | 61.13▲ | 66.46▲ | 51.54▲ |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MACD | 0.211▲ | 0.150▲ | 0.140▲ | 0.066▲ | 0.965▲ |
RSI | 71.545▲ | 71.467▲ | 71.966▲ | 68.267▲ | 56.329▲ |
STOCH | 100.000▲ | 100.000▲ | 100.000▲ | 87.070▲ | 93.696▲ |
WILL %R | 0.000▲ | 0.000▲ | 0.000▲ | -0.836▲ | -0.160▲ |
CCI | 89.840 | 108.030▲ | 108.030▲ | 146.324▲ | 101.784▲ |
▲ BREAK | $PTF Price Breaks 60 Days High | Set Alert |
▲ BREAK | $PTF Price Breaks 30 Days High | Set Alert |
▲ BREAK | $PTF Price Breaks 20 Days High | Set Alert |
▲ BREAK | $PTF Price Breaks 10 Days High | Set Alert |
CDL | $PTF Hanging Man Candlestick Pattern Detected | Set Alert |
CDL | $PTF Doji Candlestick Pattern Detected | Set Alert |
Thursday, June 26, 2025 05:00 PM
View the latest Morgan Stanley Inst Ultra-Short Income Ptf;A (MUAIX) stock price, news, historical charts, analyst ratings and financial information from WSJ.
|
Tuesday, June 24, 2025 01:14 PM
The LGL Group, Inc. (NYSE American: LGL) (NYSE American: LGL WS) ("LGL Group" or the "Company") today announced that the Post-Effective Amendment to Form S-1 (No. 333-158319) was declared effective by ...
|
Tuesday, June 10, 2025 03:20 AM
PTF has traded between $51.29 and $80.47 during this last 52-week period. The ETF has a beta of 1.44 and standard deviation of 32.40% for the trailing three-year period, making it a high risk ...
|
date | open | high | low | close | volume |
---|---|---|---|---|---|
30/06/25 | 68.26 | 68.32 | 67.97 | 68.29 | 25,900 |
27/06/25 | 67.88 | 68.00 | 67.22 | 67.74 | 9,400 |
26/06/25 | 67.23 | 67.8568 | 67.00 | 67.80 | 20,277 |
25/06/25 | 67.55 | 67.68 | 66.90 | 67.00 | 19,500 |
24/06/25 | 66.52 | 67.21 | 66.39 | 67.15 | 19,400 |
23/06/25 | 65.22 | 66.09 | 64.73 | 66.09 | 63,200 |
20/06/25 | 65.96 | 65.96 | 64.98 | 65.12 | 14,600 |
18/06/25 | 65.89 | 66.08 | 65.57 | 65.63 | 8,600 |
17/06/25 | 65.45 | 66.19 | 65.45 | 65.67 | 16,400 |
16/06/25 | 65.62 | 66.4415 | 65.62 | 66.22 | 11,669 |
|
|
||||
|
|
||||
|
|