| 5 mins | 30 mins | Hourly | Daily | Weekly |
|---|---|---|---|---|
| SELL | SELL | SELL | BUY | BUY |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 31.43▼ | 31.43▼ | 31.43▼ | 31.07▲ | 31.19▲ |
| MA10 | 31.48▼ | 31.46▼ | 31.46▼ | 31.20▲ | 31.39▲ |
| MA20 | 31.64▼ | 31.60▼ | 31.60▼ | 31.32▲ | 31.41▲ |
| MA50 | 31.03▲ | 30.82▲ | 30.82▲ | 31.50▲ | 30.31▲ |
| MA100 | 30.16▲ | 30.03▲ | 30.03▲ | 31.37▲ | 29.04▲ |
| MA200 | 29.16▲ | 28.88▲ | 28.84▲ | 30.53▲ | N/A |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | -0.094▼ | -0.101▼ | -0.101▼ | 0.012▲ | -0.144▼ |
| RSI | 48.584▼ | 49.259▼ | 49.263▼ | 52.963▲ | 56.141▲ |
| STOCH | 24.704 | 22.659 | 22.659 | 49.660 | 24.112 |
| WILL %R | -100.000▼ | -100.000▼ | -100.000▼ | -17.168▲ | -47.518 |
| CCI | -105.843▼ | -100.114▼ | -100.114▼ | 93.930 | -54.401 |
| RSI | $PSTR RSI(14) Crossed Above 50 | Set Alert |
| ▲ MACD | $PSTR MACD(12,26,9) Crossed Above Signal Line | Set Alert |
| MA | $PSTR Price Crossed Above MA(50) | Set Alert |
| MA | $PSTR Price Crossed Above MA(26) | Set Alert |
| MA | $PSTR Price Crossed Above MA(13) | Set Alert |
| CDL | $PSTR Shooting Star Candlestick Pattern Detected | Set Alert |
|
Friday, November 06, 2026 01:15 PM
Stocks: Real-time U.S. stock quotes reflect trades reported through Nasdaq only; comprehensive quotes and volume reflect trading in all markets and are delayed at least 15 minutes. International stock ...
|
|
Friday, October 16, 2026 12:59 PM
Northern Lights Fund Trust II - PeakShares Sector Rotation ETF is an exchange traded fund launched by Northern Lights Fund Trust II. The fund is managed by PeakShares LLC. The fund invests in public ...
|
|
Monday, April 13, 2026 08:39 PM
Everpure (NYSE: PSTG) Founded in 2009 as a pioneer in enterprise all-flash storage technology, Everpure (NYSE: PSTG) provides all-flash data storage hardware and software that helps organizations ...
|
| date | open | high | low | close | volume |
|---|---|---|---|---|---|
| 11/11/26 | 31.495 | 31.558 | 31.495 | 31.52 | 2,695 |
| 10/11/26 | 31.27 | 31.27 | 31.05 | 31.196 | 3,549 |
| 09/11/26 | 31.27 | 31.375 | 31.27 | 31.3138 | 10,827 |
| 06/11/26 | 30.82 | 30.87 | 30.7124 | 30.7124 | 3,407 |
| 05/11/26 | 30.92 | 30.92 | 30.6033 | 30.6033 | 921 |
| 04/11/26 | 31.67 | 31.71 | 31.6168 | 31.6251 | 1,597 |
| 03/11/26 | 31.225 | 31.25 | 31.165 | 31.1934 | 3,543 |
| 02/11/26 | 31.25 | 31.25 | 31.1185 | 31.1185 | 259 |
| 30/10/26 | 31.32 | 31.32 | 31.10 | 31.1858 | 4,500 |
| 29/10/26 | 31.59 | 31.59 | 31.49 | 31.5804 | 3,114 |
|
|
||||
|
|
||||
|
|