| 5 mins | 30 mins | Hourly | Daily | Weekly |
|---|---|---|---|---|
| SELL | SELL | SELL | SELL | NEUTRAL |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 46.07▲ | 46.08▲ | 46.08▲ | 46.15▼ | 46.82▼ |
| MA10 | 46.04▲ | 46.22▼ | 46.22▼ | 46.48▼ | 46.93▼ |
| MA20 | 46.47▼ | 46.81▼ | 46.81▼ | 46.84▼ | 46.27▼ |
| MA50 | 47.07▼ | 47.13▼ | 46.89▼ | 46.68▼ | 44.82▲ |
| MA100 | 46.97▼ | 46.16▲ | 46.05▲ | 46.27▼ | 40.43▲ |
| MA200 | 46.14▲ | 46.15▲ | 46.10▲ | 45.44▲ | 36.08▲ |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | -0.004▼ | -0.094▼ | -0.106▼ | -0.131▼ | -0.131▼ |
| RSI | 37.730▼ | 37.965▼ | 39.205▼ | 41.055▼ | 50.330▲ |
| STOCH | 43.726 | 15.394▼ | 15.394▼ | 27.824 | 66.613 |
| WILL %R | -70.642 | -76.978▼ | -76.978▼ | -84.431▼ | -57.143 |
| CCI | -5.294 | -38.582 | -38.582 | -142.033▼ | -24.498 |
| CDL | $PDN Hammer Candlestick Pattern Detected | Set Alert |
|
Monday, September 28, 2026 05:04 AM
CHICAGO, IL, UNITED STATES, September 28, 2026 /EINPresswire.com/ — Professional Diversity Network, Inc. (NASDAQ: IPDN) (“PDN” or the “Company”) today announced that its wholly owned subsidiary, PDN ...
|
| date | open | high | low | close | volume |
|---|---|---|---|---|---|
| 29/09/26 | 45.89 | 45.98 | 45.72 | 45.98 | 19,700 |
| 28/09/26 | 46.19 | 46.36 | 46.14 | 46.20 | 14,900 |
| 25/09/26 | 46.40 | 46.41 | 46.15 | 46.40 | 12,800 |
| 24/09/26 | 46.045 | 46.045 | 45.82 | 45.98 | 7,667 |
| 23/09/26 | 46.51 | 46.51 | 46.13 | 46.17 | 20,700 |
| 22/09/26 | 46.80 | 47.10 | 46.80 | 46.99 | 7,420 |
| 21/09/26 | 46.62 | 46.7614 | 46.62 | 46.7614 | 5,072 |
| 18/09/26 | 46.66 | 46.69 | 46.49 | 46.67 | 4,800 |
| 17/09/26 | 47.09 | 47.1618 | 47.01 | 47.067 | 8,975 |
| 16/09/26 | 46.96 | 46.98 | 46.33 | 46.54 | 8,000 |
|
|
||||
|
|
||||
|
|