| 5 mins | 30 mins | Hourly | Daily | Weekly |
|---|---|---|---|---|
| SELL | SELL | SELL | SELL | SELL |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 24.87▼ | 24.87▼ | 24.87▼ | 24.85▲ | 24.88▼ |
| MA10 | 24.87▼ | 24.87▼ | 24.87▼ | 24.87▼ | 24.87▼ |
| MA20 | 24.86▼ | 24.86▼ | 24.86▼ | 24.87▼ | 24.87▼ |
| MA50 | 24.91▼ | 24.90▼ | 24.90▼ | 24.87▼ | 24.90▼ |
| MA100 | N/A | N/A | N/A | 24.86▼ | 24.90▼ |
| MA200 | N/A | N/A | N/A | 24.89▼ | N/A |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | 0.002▲ | 0.002▲ | 0.002▲ | -0.006▼ | 0.004▲ |
| RSI | 43.077▼ | 43.160▼ | 43.340▼ | 48.293▼ | 46.855▼ |
| STOCH | 46.825 | 46.825 | 46.825 | 12.359▼ | 64.860 |
| WILL %R | -85.714▼ | -85.714▼ | -85.714▼ | -58.621 | -45.946 |
| CCI | -72.456 | -72.456 | -72.456 | -74.518 | -57.233 |
| MA | $MYMF Price Crossed Above MA(7) | Set Alert |
|
Monday, November 10, 2025 04:00 PM
Short interest in SPDR SSGA My2026 Municipal Bond ETF (NASDAQ:MYMF) decreased during the last reporting period, falling from 4.14K to 1.78K. This put -% of the company's publicly available shares ...
|
| date | open | high | low | close | volume |
|---|---|---|---|---|---|
| 12/11/26 | 24.83 | 24.86 | 24.83 | 24.86 | 400 |
| 11/11/26 | 24.824 | 24.824 | 24.824 | 24.824 | 100 |
| 10/11/26 | 24.84 | 24.84 | 24.84 | 24.84 | 100 |
| 09/11/26 | 24.85 | 24.85 | 24.85 | 24.85 | 100 |
| 06/11/26 | 24.87 | 24.87 | 24.87 | 24.87 | 100 |
| 05/11/26 | 24.86 | 24.86 | 24.86 | 24.86 | 100 |
| 04/11/26 | 24.89 | 24.89 | 24.89 | 24.89 | 100 |
| 03/11/26 | 24.89 | 24.89 | 24.89 | 24.89 | 100 |
| 02/11/26 | 24.88 | 24.88 | 24.88 | 24.88 | 100 |
| 30/10/26 | 24.911 | 24.911 | 24.911 | 24.911 | 100 |
|
|
||||
|
|
||||
|
|