5 mins | 30 mins | Hourly | Daily | Weekly |
---|---|---|---|---|
NEUTRAL | NEUTRAL | NEUTRAL | NEUTRAL | NEUTRAL |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MA5 | N/A | N/A | N/A | N/A | N/A |
MA10 | N/A | N/A | N/A | N/A | N/A |
MA20 | N/A | N/A | N/A | N/A | N/A |
MA50 | N/A | N/A | N/A | N/A | N/A |
MA100 | N/A | N/A | N/A | N/A | N/A |
MA200 | N/A | N/A | N/A | N/A | N/A |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MACD | N/A | N/A | N/A | N/A | N/A |
RSI | N/A | N/A | N/A | N/A | N/A |
STOCH | N/A | N/A | N/A | N/A | N/A |
WILL %R | N/A | N/A | N/A | N/A | N/A |
CCI | N/A | N/A | N/A | N/A | N/A |
Tuesday, August 05, 2025 05:00 PM
Firefly will trade on the Nasdaq market under the ticker symbol FLY. It is looking to raise as much as $696.6 million, which would push its valuation to $6.04 billion.
|
Monday, July 28, 2025 09:25 AM
(Reuters) -The S&P 500 and the Nasdaq trimmed their gains after briefly reaching record highs on Monday, as investors looked past the U.S.-EU trade pact and braced for a week filled with megacap ...
|
date | open | high | low | close | volume |
---|---|---|---|---|---|
25/08/25 | 100.285 | 100.285 | 100.285 | 100.285 | 1 |
|
|
||||
|
|
||||
|
|