| 5 mins | 30 mins | Hourly | Daily | Weekly |
|---|---|---|---|---|
| SELL | SELL | SELL | SELL | SELL |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 44.87▲ | 44.71▲ | 44.71▲ | 46.78▼ | 48.26▼ |
| MA10 | 44.62▲ | 45.32▼ | 45.44▼ | 47.79▼ | 48.97▼ |
| MA20 | 45.36▼ | 46.26▼ | 46.88▼ | 48.77▼ | 48.89▼ |
| MA50 | 47.06▼ | 47.79▼ | 48.46▼ | 49.90▼ | 47.35▼ |
| MA100 | 48.20▼ | 48.76▼ | 49.29▼ | 49.10▼ | 49.24▼ |
| MA200 | 49.00▼ | 50.07▼ | 49.90▼ | 46.03▼ | 44.57▲ |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | 0.092▲ | -0.092▼ | -0.152▼ | -0.433▼ | -0.475▼ |
| RSI | 42.771▼ | 37.824▼ | 38.213▼ | 37.378▼ | 44.505▼ |
| STOCH | 62.311 | 27.423 | 24.162 | 40.968 | 36.625 |
| WILL %R | -39.130 | -61.433 | -63.636 | -82.625▼ | -87.155▼ |
| CCI | 10.398 | -54.884 | -60.448 | -194.437▼ | -197.004▼ |
|
Wednesday, October 15, 2025 07:17 AM
Biotechnology company bioAffinity Technologies (NASDAQ:BIAF) said on Wednesday that it has regained compliance with Nasdaq's all applicable continued listing requirements. In a letter dated October 14 ...
|
| date | open | high | low | close | volume |
|---|---|---|---|---|---|
| 18/11/25 | 43.60 | 45.36 | 43.5401 | 44.84 | 69,905 |
| 17/11/25 | 46.71 | 46.89 | 44.00 | 44.43 | 54,758 |
| 14/11/25 | 45.59 | 47.77 | 45.56 | 47.02 | 45,600 |
| 13/11/25 | 49.53 | 50.0891 | 47.161 | 47.41 | 55,549 |
| 12/11/25 | 50.07 | 51.0215 | 50.07 | 50.19 | 23,501 |
| 11/11/25 | 49.38 | 50.22 | 49.145 | 49.664 | 8,477 |
| 10/11/25 | 50.00 | 50.14 | 48.59 | 49.70 | 44,900 |
| 07/11/25 | 46.13 | 48.84 | 46.13 | 48.84 | 39,682 |
| 06/11/25 | 48.73 | 49.30 | 46.8645 | 47.24 | 32,596 |
| 05/11/25 | 47.60 | 49.4499 | 47.60 | 48.57 | 37,135 |
|
|
||||
|
|
||||
|
|