5 mins | 30 mins | Hourly | Daily | Weekly |
---|---|---|---|---|
BUY | BUY | BUY | BUY | BUY |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MA5 | 16.83▲ | 16.81▲ | 16.81▲ | 16.72▲ | 16.48▲ |
MA10 | 16.79▲ | 16.77▲ | 16.77▲ | 16.47▲ | 16.20▲ |
MA20 | 16.69▲ | 16.59▲ | 16.58▲ | 16.42▲ | 15.79▲ |
MA50 | 16.43▲ | 16.42▲ | 16.42▲ | 15.91▲ | 16.42▲ |
MA100 | 16.39▲ | 16.33▲ | 16.30▲ | 15.84▲ | 15.85▲ |
MA200 | 16.26▲ | 15.95▲ | 15.60▲ | 16.35▲ | 16.25▲ |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MACD | 0.007▲ | 0.020▲ | 0.021▲ | 0.030▲ | 0.191▲ |
RSI | 70.979▲ | 69.983▲ | 69.473▲ | 69.353▲ | 59.005▲ |
STOCH | 89.864▲ | 94.932▲ | 94.932▲ | 92.321▲ | 94.887▲ |
WILL %R | 0.000▲ | 0.000▲ | 0.000▲ | -2.222▲ | -0.568▲ |
CCI | 96.893 | 103.704▲ | 103.704▲ | 141.236▲ | 104.958▲ |
Tuesday, July 01, 2025 01:27 AM
Transcend Capital Advisors LLC decreased its holdings in shares of Lazard Global Total Return and Income Fund, Inc. (NYSE:LGI – Free Report) by 21.2% in the 1st quarter, according to the company in ...
|
date | open | high | low | close | volume |
---|---|---|---|---|---|
01/07/25 | 16.85 | 16.85 | 16.845 | 16.85 | 86,099 |
30/06/25 | 16.76 | 16.87 | 16.74 | 16.80 | 0 |
27/06/25 | 16.73 | 16.80 | 16.65 | 16.75 | 0 |
26/06/25 | 16.52 | 16.80 | 16.52 | 16.70 | 0 |
25/06/25 | 16.42 | 16.52 | 16.40 | 16.52 | 0 |
24/06/25 | 16.31 | 16.39 | 16.18 | 16.38 | 0 |
23/06/25 | 16.09 | 16.20 | 15.97 | 16.15 | 0 |
20/06/25 | 16.31 | 16.37 | 16.00 | 16.09 | 0 |
18/06/25 | 16.14 | 16.2799 | 16.04 | 16.26 | 58,604 |
17/06/25 | 16.36 | 16.44 | 16.12 | 16.17 | 60,641 |
|
|
||||
|
|
||||
|
|