5 mins | 30 mins | Hourly | Daily | Weekly |
---|---|---|---|---|
BUY | BUY | BUY | BUY | BUY |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MA5 | 47.55▲ | 47.55▲ | 47.34▲ | 48.87▲ | 48.21▲ |
MA10 | 46.73▲ | 46.73▲ | 46.57▲ | 48.29▲ | 47.34▲ |
MA20 | 46.11▲ | 46.13▲ | 46.57▲ | 47.90▲ | 47.21▲ |
MA50 | 46.66▲ | 46.36▲ | 46.05▲ | 46.84▲ | 48.25▲ |
MA100 | 42.60▲ | 42.10▲ | 41.76▲ | 47.70▲ | 44.80▲ |
MA200 | 40.68▲ | 41.05▲ | 40.90▲ | 48.54▲ | 41.44▲ |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MACD | 0.306▲ | 0.256▲ | 0.175▲ | 0.129▲ | 0.333▲ |
RSI | 73.545▲ | 70.849▲ | 67.680▲ | 71.449▲ | 57.802▲ |
STOCH | 95.648▲ | 95.648▲ | 94.910▲ | 93.215▲ | 88.394▲ |
WILL %R | 0.000▲ | 0.000▲ | 0.000▲ | 0.000▲ | 0.000▲ |
CCI | 208.655▲ | 208.377▲ | 225.124▲ | 157.923▲ | 150.434▲ |
▲ RSI&STOCH | $LFEQ Overbought RSI + Stochastic | Set Alert |
▲ RSI | $LFEQ RSI(14) Crossed Above 70 | Set Alert |
▲ BREAK | $LFEQ Price Breaks 60 Days High | Set Alert |
▲ BREAK | $LFEQ Price Breaks 30 Days High | Set Alert |
▲ BREAK | $LFEQ Price Breaks 20 Days High | Set Alert |
▲ BREAK | $LFEQ Price Breaks 10 Days High | Set Alert |
Sunday, June 15, 2025 09:30 PM
ATLANTA, June 16, 2025--Intercontinental Exchange, Inc. (NYSE:ICE), a leading global provider of technology and data and parent company of the New York Stock Exchange (NYSE), today announced that ...
|
Monday, March 31, 2025 12:51 PM
Trump Media & Technology Group said on Monday it has become the first company to be listed on NYSE Texas, handing an early boost to the exchange as it gears up for fierce competition in the Lone ...
|
Monday, March 31, 2025 12:17 PM
DALLAS — NYSE Texas is officially open for business as of Monday, becoming the first securities exchange to operate in Texas. Its first listing was President Donald Trump’s Trump Media and ...
|
date | open | high | low | close | volume |
---|---|---|---|---|---|
30/06/25 | 49.19 | 49.378 | 49.15 | 49.378 | 4,100 |
27/06/25 | 49.14 | 49.23 | 48.97 | 49.01 | 3,500 |
26/06/25 | 48.64 | 48.88 | 48.64 | 48.88 | 1,200 |
25/06/25 | 48.57 | 48.57 | 48.43 | 48.50 | 2,600 |
24/06/25 | 48.35 | 48.56 | 48.35 | 48.56 | 4,100 |
23/06/25 | 47.72 | 48.01 | 47.61 | 48.01 | 1,300 |
20/06/25 | 47.83 | 47.83 | 47.48 | 47.48 | 2,600 |
18/06/25 | 47.64 | 47.64 | 47.564 | 47.564 | 200 |
17/06/25 | 47.84 | 47.84 | 47.61 | 47.61 | 500 |
16/06/25 | 47.92 | 47.952 | 47.92 | 47.952 | 400 |
|
|
||||
|
|
||||
|
|