| 5 mins | 30 mins | Hourly | Daily | Weekly |
|---|---|---|---|---|
| BUY | BUY | BUY | BUY | BUY |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 39.34▲ | 39.33▲ | 39.32▲ | 38.80▲ | 38.50▲ |
| MA10 | 39.32▲ | 39.32▲ | 39.29▲ | 38.48▲ | 38.99▲ |
| MA20 | 39.32▲ | 39.23▲ | 38.99▲ | 38.52▲ | 38.66▲ |
| MA50 | 39.31▲ | 38.87▲ | 38.56▲ | 38.99▲ | 38.41▲ |
| MA100 | 39.21▲ | 38.54▲ | 38.57▲ | 38.75▲ | 39.67▼ |
| MA200 | 38.94▲ | 38.57▲ | 38.57▲ | 38.57▲ | 40.29▼ |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | 0.004▲ | -0.013▼ | 0.020▲ | 0.118▲ | 0.001▲ |
| RSI | 63.281▲ | 66.133▲ | 70.433▲ | 58.548▲ | 53.998▲ |
| STOCH | 55.111 | 72.198 | 89.430▲ | 66.252 | 33.829 |
| WILL %R | -36.000 | -12.500▲ | -5.696▲ | -2.244▲ | -35.670 |
| CCI | 251.419▲ | 123.595▲ | 75.355 | 183.068▲ | 30.036 |
| ▲ MACD | $KSA MACD(12,26,9) Crossed Above Zero | Set Alert |
| ▲ BREAK | $KSA Price Breaks 20 Days High | Set Alert |
| ▲ BREAK | $KSA Price Breaks 10 Days High | Set Alert |
| CDL | $KSA Hanging Man Candlestick Pattern Detected | Set Alert |
| CDL | $KSA Doji Star Candlestick Pattern Detected | Set Alert |
| CDL | $KSA Doji Candlestick Pattern Detected | Set Alert |
|
Saturday, December 13, 2025 03:17 AM
Leonardo DRS, Inc. (NASDAQ:DRS) is one of the Best Aerospace Stocks to Buy According to Analysts. On December 8, Leonardo DRS, Inc. (NASDAQ:DRS) announced signing a Memorandum of Intent with the ...
|
|
Wednesday, November 19, 2025 10:01 PM
Christoph Ganz, Regional Manager EMEA: “With the acquisition of Gulf Seal, we are taking a significant step forward in expanding our waterproofing portfolio and strengthening our presence in one of ...
|
|
Tuesday, October 28, 2025 05:40 AM
RIYADH (Reuters) -Humain, the company Saudi Arabia launched earlier this year to develop artificial intelligence technology, plans to list on the Saudi and NASDAQ exchanges within the next four years, ...
|
| date | open | high | low | close | volume |
|---|---|---|---|---|---|
| 12/06/26 | 39.34 | 39.425 | 39.06 | 39.38 | 523,979 |
| 11/06/26 | 38.61 | 39.345 | 38.61 | 39.29 | 992,274 |
| 10/06/26 | 38.71 | 38.74 | 38.46 | 38.51 | 765,537 |
| 09/06/26 | 38.89 | 38.95 | 38.22 | 38.54 | 1,125,930 |
| 08/06/26 | 38.25 | 38.52 | 38.235 | 38.29 | 633,701 |
| 05/06/26 | 38.49 | 38.68 | 37.42 | 37.44 | 1,849,280 |
| 04/06/26 | 38.44 | 38.53 | 38.335 | 38.34 | 566,083 |
| 03/06/26 | 38.47 | 38.51 | 38.22 | 38.22 | 390,380 |
| 02/06/26 | 38.42 | 38.74 | 38.34 | 38.71 | 687,823 |
| 01/06/26 | 38.43 | 38.475 | 38.0425 | 38.06 | 1,017,491 |
|
|
||||
|
|
||||
|
|