5 mins | 30 mins | Hourly | Daily | Weekly |
---|---|---|---|---|
BUY | BUY | BUY | BUY | BUY |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MA5 | 44.17▲ | 44.14▲ | 44.14▲ | 43.85▲ | 43.46▲ |
MA10 | 43.96▲ | 43.86▲ | 43.86▲ | 43.55▲ | 42.59▲ |
MA20 | 43.63▲ | 43.55▲ | 43.55▲ | 43.24▲ | 41.76▲ |
MA50 | 43.38▲ | 43.15▲ | 42.98▲ | 41.81▲ | 42.85▲ |
MA100 | 42.81▲ | 42.63▲ | 42.29▲ | 42.02▲ | 40.60▲ |
MA200 | 42.26▲ | 40.87▲ | 41.08▲ | 43.00▲ | 37.79▲ |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MACD | 0.061▲ | 0.065▲ | 0.059▲ | 0.024▲ | 0.430▲ |
RSI | 70.297▲ | 68.778▲ | 68.395▲ | 66.896▲ | 58.800▲ |
STOCH | 99.556▲ | 99.556▲ | 99.556▲ | 87.671▲ | 94.348▲ |
WILL %R | 0.000▲ | 0.000▲ | 0.000▲ | -1.449▲ | -0.232▲ |
CCI | 84.381 | 96.910 | 96.910 | 199.999▲ | 101.752▲ |
▲ BREAK | $JVAL Price Breaks 60 Days High | Set Alert |
▲ BREAK | $JVAL Price Breaks 30 Days High | Set Alert |
▲ BREAK | $JVAL Price Breaks 20 Days High | Set Alert |
▲ BREAK | $JVAL Price Breaks 10 Days High | Set Alert |
CDL | $JVAL Hanging Man Candlestick Pattern Detected | Set Alert |
CDL | $JVAL Doji Candlestick Pattern Detected | Set Alert |
Wednesday, June 18, 2025 04:53 AM
A sector-neutral value ETF offering tech exposure & low fees. Learn its pros & cons & explore alternatives for balanced growth.
|
Thursday, June 12, 2025 04:02 AM
With JVAL trading at a recent price near $43.39 per unit, that means that analysts see 11.68% upside for this ETF looking through to the average analyst targets of the underlying holdings.
|
Wednesday, May 28, 2025 02:00 AM
HOUSTON, May 28, 2025--Halliburton Company (NYSE: HAL) announced today the dual listing of its common stock on NYSE Texas, the newly launched fully electronic equities exchange headquartered in ...
|
date | open | high | low | close | volume |
---|---|---|---|---|---|
30/06/25 | 44.22 | 44.25 | 44.098 | 44.23 | 37,500 |
27/06/25 | 44.1341 | 44.1341 | 43.7582 | 44.04 | 13,287 |
26/06/25 | 43.64 | 43.85 | 43.635 | 43.85 | 11,651 |
25/06/25 | 43.63 | 43.63 | 43.39 | 43.46 | 32,900 |
24/06/25 | 43.39 | 43.7068 | 43.39 | 43.6753 | 12,082 |
23/06/25 | 43.09 | 43.445 | 42.895 | 43.41 | 25,800 |
20/06/25 | 43.36 | 43.361 | 42.99 | 43.12 | 18,000 |
18/06/25 | 43.17 | 43.405 | 43.135 | 43.135 | 10,800 |
17/06/25 | 43.27 | 43.46 | 43.066 | 43.08 | 555,700 |
16/06/25 | 43.19 | 43.556 | 43.19 | 43.46 | 38,500 |
|
|
||||
|
|
||||
|
|