5 mins | 30 mins | Hourly | Daily | Weekly |
---|---|---|---|---|
BUY | BUY | BUY | BUY | BUY |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MA5 | 84.39▲ | 84.34▲ | 84.34▲ | 83.19▲ | 81.15▲ |
MA10 | 84.30▲ | 83.94▲ | 83.96▲ | 81.60▲ | 78.09▲ |
MA20 | 83.79▲ | 83.77▲ | 83.49▲ | 80.38▲ | 73.71▲ |
MA50 | 83.43▲ | 82.10▲ | 81.56▲ | 75.81▲ | 73.18▲ |
MA100 | 82.03▲ | 80.93▲ | 80.32▲ | 74.25▲ | N/A |
MA200 | 80.88▲ | 79.19▲ | 77.42▲ | 74.29▲ | N/A |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MACD | 0.046▲ | -0.003▼ | -0.003▼ | 0.210▲ | 1.372▲ |
RSI | 69.005▲ | 68.926▲ | 70.748▲ | 76.462▲ | 64.530▲ |
STOCH | 90.106▲ | 93.240▲ | 95.915▲ | 92.323▲ | 95.981▲ |
WILL %R | -1.393▲ | -1.393▲ | -1.393▲ | -1.686▲ | -0.355▲ |
CCI | 75.285 | 95.019 | 104.579▲ | 147.831▲ | 112.387▲ |
▲ RSI&STOCH | $JTEK Overbought RSI + Stochastic | Set Alert |
▲ BREAK | $JTEK Price Breaks 60 Days High | Set Alert |
▲ BREAK | $JTEK Price Breaks 30 Days High | Set Alert |
▲ BREAK | $JTEK Price Breaks 20 Days High | Set Alert |
▲ BREAK | $JTEK Price Breaks 10 Days High | Set Alert |
CDL | $JTEK Hanging Man Candlestick Pattern Detected | Set Alert |
Sunday, June 15, 2025 09:30 PM
ATLANTA, June 16, 2025--Intercontinental Exchange, Inc. (NYSE:ICE), a leading global provider of technology and data and parent company of the New York Stock Exchange (NYSE), today announced that ...
|
Sunday, June 15, 2025 05:00 PM
*Today’s High/Low is only updated during regular trading hours; and does not include trades occurring in pre-market or after-hours. Nasdaq Official Closing Price (NOCP)" is a process for ...
|
Wednesday, June 11, 2025 01:55 AM
The New York Stock Exchange (NYSE) provides a daily pre-market update directly from the NYSE Trading Floor. Access today's NYSE Pre-market update for market insights before trading begins.
|
date | open | high | low | close | volume |
---|---|---|---|---|---|
30/06/25 | 84.27 | 84.56 | 83.93 | 84.46 | 155,300 |
27/06/25 | 83.66 | 83.90 | 82.73 | 83.49 | 347,300 |
26/06/25 | 82.77 | 83.37 | 82.285 | 83.30 | 199,898 |
25/06/25 | 83.07 | 83.18 | 82.11 | 82.26 | 421,664 |
24/06/25 | 81.40 | 82.63 | 81.40 | 82.45 | 151,493 |
23/06/25 | 79.13 | 80.39 | 78.68 | 80.37 | 174,600 |
20/06/25 | 80.56 | 80.57 | 79.22 | 79.47 | 94,700 |
18/06/25 | 79.90 | 80.36 | 79.605 | 80.00 | 171,400 |
17/06/25 | 80.05 | 80.317 | 79.50 | 79.77 | 450,200 |
16/06/25 | 79.61 | 80.54 | 79.61 | 80.40 | 130,200 |
|
|
||||
|
|
||||
|
|