5 mins | 30 mins | Hourly | Daily | Weekly |
---|---|---|---|---|
BUY | BUY | BUY | BUY | BUY |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MA5 | 8.13▲ | 8.11▲ | 8.11▲ | 8.09▲ | 8.19▼ |
MA10 | 8.10▲ | 8.10▲ | 8.09▲ | 8.12▲ | 8.00▲ |
MA20 | 8.09▲ | 8.08▲ | 8.07▲ | 8.15▲ | 7.91▲ |
MA50 | 8.07▲ | 8.09▲ | 8.10▲ | 7.95▲ | 8.26▼ |
MA100 | 8.10▲ | 8.14▲ | 8.13▲ | 7.90▲ | 8.05▲ |
MA200 | 8.12▲ | 7.99▲ | 7.96▲ | 8.10▲ | 8.45▼ |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MACD | 0.009▲ | 0.011▲ | 0.013▲ | -0.020▼ | 0.067▲ |
RSI | 78.408▲ | 71.623▲ | 67.903▲ | 56.912▲ | 53.696▲ |
STOCH | 87.500▲ | 81.481▲ | 87.037▲ | 33.597 | 85.094▲ |
WILL %R | 0.000▲ | 0.000▲ | 0.000▲ | -51.282 | -23.529▲ |
CCI | 246.296▲ | 287.403▲ | 263.768▲ | -19.237 | 73.547 |
Sunday, September 28, 2025 10:21 PM
American Bitcoin Corp (NASDAQ:ABTC) is one of the stocks on Jim Cramer’s radar recently. During the episode, when a caller asked about the stock, Cramer said: “Okay, this is a total spec, as you know.
|
date | open | high | low | close | volume |
---|---|---|---|---|---|
30/09/25 | 8.09 | 8.18 | 8.04 | 8.18 | 82,800 |
29/09/25 | 8.09 | 8.10 | 8.04 | 8.07 | 64,100 |
26/09/25 | 8.05 | 8.09 | 8.04 | 8.08 | 73,600 |
25/09/25 | 8.06 | 8.09 | 7.99 | 8.02 | 102,849 |
24/09/25 | 8.15 | 8.15 | 8.067 | 8.08 | 122,906 |
23/09/25 | 8.14 | 8.165 | 8.12 | 8.145 | 88,576 |
22/09/25 | 8.19 | 8.21 | 8.06 | 8.12 | 155,561 |
19/09/25 | 8.18 | 8.18 | 8.1036 | 8.18 | 71,702 |
18/09/25 | 8.14 | 8.21 | 8.10 | 8.13 | 105,600 |
17/09/25 | 8.16 | 8.23 | 8.12 | 8.17 | 99,400 |
|
|
||||
|
|
||||
|
|