5 mins | 30 mins | Hourly | Daily | Weekly |
---|---|---|---|---|
BUY | BUY | BUY | BUY | BUY |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MA5 | 73.38▲ | 73.36▲ | 73.35▲ | 73.01▲ | 71.15▲ |
MA10 | 73.27▲ | 73.24▲ | 73.25▲ | 72.12▲ | 69.84▲ |
MA20 | 73.20▲ | 73.10▲ | 72.93▲ | 71.30▲ | 66.59▲ |
MA50 | 72.54▲ | 71.97▲ | 71.59▲ | 69.67▲ | 61.68▲ |
MA100 | 71.44▲ | 71.22▲ | 71.03▲ | 66.34▲ | N/A |
MA200 | 71.04▲ | 70.51▲ | 69.91▲ | 62.26▲ | N/A |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MACD | -0.016▼ | -0.033▼ | -0.028▼ | 0.214▲ | 0.384▲ |
RSI | 74.368▲ | 74.681▲ | 75.168▲ | 71.966▲ | 73.858▲ |
STOCH | 95.974▲ | 72.479 | 61.447 | 94.445▲ | 86.123▲ |
WILL %R | -18.000▲ | -17.143▲ | -14.634▲ | -5.435▲ | -2.629▲ |
CCI | 156.372▲ | 131.485▲ | 114.300▲ | 116.154▲ | 158.912▲ |
Thursday, June 26, 2025 09:10 AM
Ranger Energy Services, Inc. (NYSE:RNGR) (the “Company”) announced today the dual listing of its common stock on NYSE Texas, the newly launched, fully electr ...
|
date | open | high | low | close | volume |
---|---|---|---|---|---|
15/08/25 | 73.76 | 73.76 | 73.43 | 73.51 | 95,600 |
14/08/25 | 73.05 | 73.35 | 72.94 | 73.20 | 52,400 |
13/08/25 | 73.23 | 73.509 | 73.22 | 73.36 | 139,700 |
12/08/25 | 72.52 | 73.04 | 72.52 | 73.005 | 57,000 |
11/08/25 | 72.18 | 72.18 | 71.89 | 71.986 | 24,700 |
08/08/25 | 72.08 | 72.24 | 71.84 | 72.12 | 22,203 |
07/08/25 | 72.01 | 72.01 | 71.46 | 71.6807 | 29,386 |
06/08/25 | 71.07 | 71.3872 | 70.90 | 71.2224 | 79,802 |
05/08/25 | 70.57 | 70.78 | 70.37 | 70.641 | 21,300 |
04/08/25 | 70.4002 | 70.57 | 70.25 | 70.445 | 74,977 |
|
|
||||
|
|
||||
|
|