5 mins | 30 mins | Hourly | Daily | Weekly |
---|---|---|---|---|
NEUTRAL | BUY | BUY | BUY | BUY |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MA5 | 140.05▼ | 140.02▲ | 139.61▲ | 138.40▲ | 136.15▲ |
MA10 | 140.06▼ | 139.35▲ | 138.66▲ | 137.43▲ | 133.05▲ |
MA20 | 140.05▼ | 138.53▲ | 138.34▲ | 136.14▲ | 125.91▲ |
MA50 | 139.26▲ | 138.26▲ | 138.07▲ | 131.50▲ | 124.71▲ |
MA100 | 138.52▲ | 137.93▲ | 136.45▲ | 126.55▲ | 113.97▲ |
MA200 | 138.31▲ | 136.37▲ | 134.99▲ | 126.95▲ | 104.21▲ |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MACD | -0.070▼ | 0.227▲ | 0.241▲ | 0.047▲ | 1.616▲ |
RSI | 60.396▲ | 75.292▲ | 70.015▲ | 66.589▲ | 62.425▲ |
STOCH | 61.903 | 94.998▲ | 93.509▲ | 86.638▲ | 94.117▲ |
WILL %R | -40.000 | -5.976▲ | -4.918▲ | -2.717▲ | -0.496▲ |
CCI | -66.667 | 76.116 | 126.075▲ | 121.530▲ | 93.055 |
▲ RSI&MACD | $IWP MACD cross and RSI above 55 | Set Alert |
▲ MACD | $IWP MACD(12,26,9) Crossed Above Signal Line | Set Alert |
▲ BREAK | $IWP Price Breaks 60 Days High | Set Alert |
▲ BREAK | $IWP Price Breaks 30 Days High | Set Alert |
▲ BREAK | $IWP Price Breaks 20 Days High | Set Alert |
▲ BREAK | $IWP Price Breaks 10 Days High | Set Alert |
Tuesday, July 01, 2025 03:12 AM
Detailed price information for Russell Midcap Growth Ishares ETF (IWP-A) from The Globe and Mail including charting and trades.
|
Sunday, June 29, 2025 04:15 PM
Discover why NUMG stands out as a mid-cap ESG fund. Explore its fundamentals, portfolio balance, and future potential despite past performance challenges!
|
Sunday, June 22, 2025 09:58 PM
The recent market pullback has been mild, suggesting underlying bullish strength remains intact. Learn how technical indicators signal potential gains.
|
date | open | high | low | close | volume |
---|---|---|---|---|---|
03/07/25 | 138.76 | 140.19 | 138.74 | 139.99 | 379,400 |
02/07/25 | 137.40 | 138.34 | 137.02 | 138.21 | 559,862 |
01/07/25 | 137.98 | 138.87 | 136.89 | 137.68 | 1,428,500 |
30/06/25 | 138.18 | 138.76 | 137.92 | 138.68 | 1,171,700 |
27/06/25 | 138.45 | 139.08 | 137.38 | 137.42 | 1,699,600 |
26/06/25 | 137.46 | 138.22 | 136.97 | 138.11 | 377,475 |
25/06/25 | 138.38 | 138.58 | 136.67 | 136.86 | 1,074,600 |
24/06/25 | 136.39 | 138.0999 | 135.68 | 137.83 | 496,703 |
23/06/25 | 134.16 | 135.46 | 132.83 | 135.42 | 788,200 |
20/06/25 | 135.45 | 135.75 | 133.67 | 134.15 | 566,600 |
|
|
||||
|
|
||||
|
|