| 5 mins | 30 mins | Hourly | Daily | Weekly |
|---|---|---|---|---|
| BUY | BUY | BUY | BUY | BUY |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 480.51▲ | 480.33▲ | 479.98▲ | 475.37▲ | 476.12▲ |
| MA10 | 480.56▼ | 479.75▲ | 479.28▲ | 472.76▲ | 474.33▲ |
| MA20 | 480.55▼ | 478.86▲ | 477.46▲ | 474.97▲ | 466.13▲ |
| MA50 | 479.85▲ | 475.56▲ | 471.76▲ | 474.32▲ | 424.56▲ |
| MA100 | 479.20▲ | 471.81▲ | 474.40▲ | 465.38▲ | 393.03▲ |
| MA200 | 477.70▲ | 474.62▲ | 472.10▲ | 428.96▲ | 322.39▲ |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | -0.062▼ | -0.028▼ | 0.114▲ | 0.626▲ | -1.709▼ |
| RSI | 59.840▲ | 79.712▲ | 76.973▲ | 57.856▲ | 62.456▲ |
| STOCH | 35.654 | 90.267▲ | 95.019▲ | 61.890 | 52.693 |
| WILL %R | -46.296 | -9.470▲ | -4.854▲ | -1.582▲ | -29.656 |
| CCI | -126.288▼ | 121.178▲ | 112.636▲ | 87.127 | 94.234 |
| ▲ PSAR&MOM | $IWF PSAR Switch Up + Momentum | Set Alert |
| ▲ RSI&MACD | $IWF MACD cross and RSI above 55 | Set Alert |
| ▲ MACD | $IWF MACD(12,26,9) Crossed Above Zero | Set Alert |
| ▲ MACD | $IWF MACD(12,26,9) Crossed Above Signal Line | Set Alert |
| CDL | $IWF Engulfing Candlestick Pattern Detected | Set Alert |
| CDL | $IWF Marubozu Candlestick Pattern Detected | Set Alert |
|
Wednesday, November 05, 2025 09:57 AM
Looking today at week-over-week shares outstanding changes among the universe of ETFs covered at ETF Channel, one standout is the iShares Russell 1000 Growth ETF (Symbol: IWF) where we have detected ...
|
|
Tuesday, October 21, 2025 12:37 AM
Despite worrisome headlines, high valuations in some markets, and elevated policy uncertainty, the appetite for risk remains strong, according to a set of ETFs through Monday’s close (Oct. 20).
|
|
Thursday, October 02, 2025 06:29 AM
Looking at the underlying holdings of the ETFs in our coverage universe at ETF Channel, we have compared the trading price of each holding against the average analyst 12-month forward target price, ...
|
| date | open | high | low | close | volume |
|---|---|---|---|---|---|
| 24/12/25 | 479.02 | 480.78 | 478.7592 | 480.47 | 752,754 |
| 23/12/25 | 475.41 | 479.385 | 475.41 | 479.30 | 1,408,711 |
| 22/12/25 | 476.63 | 476.8952 | 474.81 | 476.31 | 2,194,281 |
| 19/12/25 | 469.82 | 473.60 | 469.445 | 473.50 | 2,110,186 |
| 18/12/25 | 466.94 | 469.98 | 465.0805 | 467.26 | 1,571,648 |
| 17/12/25 | 470.19 | 470.39 | 461.18 | 461.36 | 1,835,152 |
| 16/12/25 | 467.24 | 470.8581 | 465.795 | 469.79 | 1,536,184 |
| 15/12/25 | 474.34 | 474.54 | 468.14 | 469.22 | 1,581,807 |
| 12/12/25 | 477.07 | 478.052 | 469.12 | 471.36 | 1,939,077 |
| 11/12/25 | 476.36 | 479.42 | 472.57 | 479.00 | 2,179,631 |
|
|
||||
|
|
||||
|
|