5 mins | 30 mins | Hourly | Daily | Weekly |
---|---|---|---|---|
BUY | BUY | BUY | BUY | BUY |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MA5 | 27.86▲ | 27.86▲ | 27.87▲ | 28.04▲ | 27.76▲ |
MA10 | 27.76▲ | 27.77▲ | 27.76▲ | 27.87▲ | 27.64▲ |
MA20 | 27.70▲ | 27.69▲ | 27.68▲ | 27.76▲ | 26.98▲ |
MA50 | 27.66▲ | 27.64▲ | 27.58▲ | 27.62▲ | 25.99▲ |
MA100 | 27.54▲ | 27.53▲ | 27.52▲ | 26.91▲ | N/A |
MA200 | 27.50▲ | 27.16▲ | 26.78▲ | 26.05▲ | N/A |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MACD | 0.030▲ | 0.028▲ | 0.029▲ | 0.054▲ | 0.049▲ |
RSI | 66.181▲ | 65.400▲ | 66.398▲ | 67.925▲ | 67.780▲ |
STOCH | 90.231▲ | 90.231▲ | 86.402▲ | 89.463▲ | 73.444 |
WILL %R | 0.000▲ | 0.000▲ | 0.000▲ | -5.127▲ | -2.827▲ |
CCI | 151.241▲ | 156.280▲ | 164.539▲ | 133.054▲ | 170.019▲ |
▲ BREAK | $IJUN Price Breaks 60 Days High | Set Alert |
▲ BREAK | $IJUN Price Breaks 30 Days High | Set Alert |
▲ BREAK | $IJUN Price Breaks 20 Days High | Set Alert |
▲ BREAK | $IJUN Price Breaks 10 Days High | Set Alert |
CDL | $IJUN Shooting Star Candlestick Pattern Detected | Set Alert |
CDL | $IJUN Doji Candlestick Pattern Detected | Set Alert |
Thursday, July 31, 2025 01:36 PM
AT&T will dual list on the NYSE Texas, the U.S. wireless carrier said on Thursday, marking the latest company to be drawn to the Lone Star state's pro-business policies, lower taxes and strong ...
|
Monday, July 28, 2025 09:25 AM
(Reuters) -The S&P 500 and the Nasdaq trimmed their gains after briefly reaching record highs on Monday, as investors looked past the U.S.-EU trade pact and braced for a week filled with megacap ...
|
date | open | high | low | close | volume |
---|---|---|---|---|---|
15/08/25 | 28.20 | 28.2499 | 28.1993 | 28.1993 | 1,348 |
14/08/25 | 28.11 | 28.1699 | 28.0201 | 28.1222 | 878 |
13/08/25 | 28.1189 | 28.1189 | 28.1189 | 28.1189 | 0 |
12/08/25 | 27.88 | 28.06 | 27.88 | 27.98 | 5,938 |
11/08/25 | 27.80 | 27.87 | 27.78 | 27.78 | 16,293 |
08/08/25 | 27.86 | 27.948 | 27.85 | 27.85 | 4,000 |
07/08/25 | 27.72 | 27.84 | 27.6909 | 27.84 | 12,239 |
06/08/25 | 27.62 | 27.664 | 27.62 | 27.664 | 4,500 |
05/08/25 | 27.554 | 27.554 | 27.554 | 27.554 | 300 |
04/08/25 | 27.4965 | 27.56 | 27.4965 | 27.5499 | 2,996 |
|
|
||||
|
|
||||
|
|