5 mins | 30 mins | Hourly | Daily | Weekly |
---|---|---|---|---|
BUY | BUY | BUY | BUY | BUY |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MA5 | 24.40▲ | 24.40▲ | 24.40▲ | 24.88▼ | 24.58▲ |
MA10 | 24.45▲ | 24.45▲ | 24.45▲ | 24.64▲ | 24.36▲ |
MA20 | 24.49▲ | 24.47▲ | 24.46▲ | 24.64▲ | 24.06▲ |
MA50 | 24.21▲ | 24.13▲ | 24.10▲ | 24.40▲ | 25.11▼ |
MA100 | 23.93▲ | 23.97▲ | 23.96▲ | 24.08▲ | 25.35▼ |
MA200 | 24.11▲ | 24.83▼ | 25.21▼ | 24.70▲ | N/A |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MACD | -0.031▼ | -0.033▼ | -0.030▼ | 0.041▲ | 0.153▲ |
RSI | 58.523▲ | 58.480▲ | 58.389▲ | 54.400▲ | 53.716▲ |
STOCH | 54.762 | 50.000 | 32.725 | 70.634 | 73.268 |
WILL %R | 0.000▲ | 0.000▲ | -12.500▲ | -39.547 | -23.033▲ |
CCI | 125.071▲ | 113.243▲ | 82.917 | 70.527 | 124.084▲ |
▲ RSI&MACD | $IGTR MACD cross and RSI above 55 | Set Alert |
▲ MACD | $IGTR MACD(12,26,9) Crossed Above Signal Line | Set Alert |
▲ BREAK | $IGTR Price Breaks 60 Days High | Set Alert |
▲ BREAK | $IGTR Price Breaks 30 Days High | Set Alert |
▲ BREAK | $IGTR Price Breaks 20 Days High | Set Alert |
▲ BREAK | $IGTR Price Breaks 10 Days High | Set Alert |
Monday, August 11, 2025 10:00 PM
Detailed price information for Innovator Gradient Tactical Rotation ETF (IGTR-A) from The Globe and Mail including charting and trades.
|
Monday, June 30, 2025 04:46 AM
The deal is part of Apollo Global's (NYSE: APO) $6.3 billion deal to acquire both Everi (NYSE: EVRI) and the gaming and digital business of International Game Technology (NYSE: IGT).
|
Sunday, June 22, 2025 04:59 PM
IGT stock opened at $15.02 on Friday. International Game Technology has a one year low of $13.81 and a one year high of $24.13. The firm has a market cap of $3.03 billion, a PE ratio of 10.43 and ...
|
date | open | high | low | close | volume |
---|---|---|---|---|---|
15/08/25 | 24.8656 | 24.8656 | 24.7908 | 24.7908 | 5,984 |
14/08/25 | 24.945 | 25.09 | 24.94 | 25.079 | 10,651 |
13/08/25 | 25.10 | 25.21 | 25.01 | 25.2064 | 11,347 |
12/08/25 | 24.48 | 25.02 | 24.48 | 25.0165 | 8,807 |
11/08/25 | 24.48 | 24.4916 | 24.2936 | 24.2936 | 8,952 |
08/08/25 | 24.34 | 24.47 | 24.3201 | 24.381 | 4,182 |
07/08/25 | 24.49 | 24.49 | 24.15 | 24.2685 | 7,868 |
06/08/25 | 24.25 | 24.31 | 24.22 | 24.2802 | 21,234 |
05/08/25 | 24.47 | 24.47 | 24.20 | 24.4559 | 8,184 |
04/08/25 | 24.58 | 24.64 | 24.55 | 24.635 | 4,270 |
|
|
||||
|
|
||||
|
|