5 mins | 30 mins | Hourly | Daily | Weekly |
---|---|---|---|---|
BUY | BUY | BUY | BUY | BUY |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MA5 | 112.34▲ | 112.15▲ | 112.20▲ | 110.82▲ | 108.41▲ |
MA10 | 112.20▲ | 112.15▲ | 111.84▲ | 108.92▲ | 104.11▲ |
MA20 | 112.12▲ | 111.83▲ | 111.49▲ | 107.43▲ | 98.35▲ |
MA50 | 111.85▲ | 110.96▲ | 109.34▲ | 101.08▲ | 98.49▲ |
MA100 | 111.46▲ | 109.09▲ | 108.27▲ | 98.61▲ | 195.10▼ |
MA200 | 110.26▲ | 107.93▲ | 105.81▲ | 99.48▲ | 273.15▼ |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MACD | 0.026▲ | -0.032▼ | -0.027▼ | 0.198▲ | 2.679▲ |
RSI | 60.606▲ | 65.620▲ | 72.385▲ | 76.235▲ | 61.652▲ |
STOCH | 92.321▲ | 54.266 | 85.019▲ | 91.700▲ | 95.950▲ |
WILL %R | -26.471 | -11.180▲ | -9.137▲ | -3.056▲ | -0.607▲ |
CCI | 101.853▲ | 131.884▲ | 103.606▲ | 156.584▲ | 110.968▲ |
▲ RSI&STOCH | $IGM Overbought RSI + Stochastic | Set Alert |
▲ BREAK | $IGM Price Breaks 60 Days High | Set Alert |
▲ BREAK | $IGM Price Breaks 30 Days High | Set Alert |
▲ BREAK | $IGM Price Breaks 20 Days High | Set Alert |
▲ BREAK | $IGM Price Breaks 10 Days High | Set Alert |
CDL | $IGM Hanging Man Candlestick Pattern Detected | Set Alert |
Thursday, June 12, 2025 04:00 AM
With IGM trading at a recent price near $107.01 per unit, that means that analysts see 9.65% upside for this ETF looking through to the average analyst targets of the underlying holdings.
|
Thursday, May 15, 2025 03:39 AM
With IGM trading at a recent price near $103.53 per unit, that means that analysts see 10.77% upside for this ETF looking through to the average analyst targets of the underlying holdings.
|
Wednesday, May 07, 2025 10:17 PM
IGM Financial Inc. research and ratings by Barron's. View IGM revenue estimates and earnings estimates, as well as in-depth analyst breakdowns.
|
date | open | high | low | close | volume |
---|---|---|---|---|---|
30/06/25 | 112.52 | 112.56 | 111.80 | 112.34 | 543,686 |
27/06/25 | 111.43 | 111.80 | 110.49 | 111.35 | 797,800 |
26/06/25 | 110.49 | 111.21 | 109.97 | 111.19 | 798,200 |
25/06/25 | 109.72 | 110.34 | 109.64 | 109.96 | 635,500 |
24/06/25 | 108.31 | 109.41 | 108.30 | 109.24 | 297,496 |
23/06/25 | 106.19 | 107.31 | 105.36 | 107.25 | 339,100 |
20/06/25 | 107.51 | 107.73 | 105.76 | 106.11 | 312,800 |
18/06/25 | 107.38 | 107.85 | 106.66 | 106.98 | 384,700 |
17/06/25 | 107.34 | 107.9294 | 106.855 | 107.07 | 239,693 |
16/06/25 | 106.67 | 107.97 | 106.66 | 107.74 | 657,105 |
|
|
||||
|
|
||||
|
|