| 5 mins | 30 mins | Hourly | Daily | Weekly |
|---|---|---|---|---|
| SELL | SELL | SELL | SELL | SELL |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 18.56▲ | 18.56▲ | 18.59▼ | 18.60▼ | 18.75▼ |
| MA10 | 18.57▲ | 18.62▼ | 18.65▼ | 18.62▼ | 18.87▼ |
| MA20 | 18.61▼ | 18.65▼ | 18.67▼ | 18.73▼ | 19.00▼ |
| MA50 | 18.67▼ | 18.72▼ | 18.76▼ | 18.88▼ | 19.34▼ |
| MA100 | 18.80▼ | 18.85▼ | 18.87▼ | 19.01▼ | N/A |
| MA200 | 18.90▼ | 18.95▼ | 18.98▼ | 19.26▼ | N/A |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | 0.000▼ | -0.009▼ | -0.009▼ | -0.014▼ | -0.036▼ |
| RSI | 38.247▼ | 35.408▼ | 34.872▼ | 29.797▼ | 23.296▼ |
| STOCH | 35.606 | 1.754▼ | 13.659▼ | 23.255 | 23.543 |
| WILL %R | -82.609▼ | -89.474▼ | -89.474▼ | -97.778▼ | -98.582▼ |
| CCI | -26.869 | -80.579 | -122.841▼ | -167.156▼ | -197.404▼ |
| ▼ RSI | $HYTI RSI(14) Crossed Below 30 | Set Alert |
| ▼ BREAK | $HYTI Price Breaks 60 Days Low | Set Alert |
| ▼ BREAK | $HYTI Price Breaks 30 Days Low | Set Alert |
| ▼ BREAK | $HYTI Price Breaks 20 Days Low | Set Alert |
| ▼ BREAK | $HYTI Price Breaks 10 Days Low | Set Alert |
| CDL | $HYTI Engulfing Candlestick Pattern Detected | Set Alert |
|
Friday, September 18, 2026 01:00 PM
Informations sur les trackers ETF FT Vest High Yield & Target Income dont le cours, dernier prix: 18,64 de HYTI en bourse.
|
|
Thursday, September 17, 2026 05:30 AM
High Tide Inc. (NASDAQ:HITI) reported record fiscal third-quarter revenue of C$198.8 million on September 14, up 33% year over year. Operating income increased 133% to C$8.7 million for the quarter ...
|
|
Monday, June 22, 2026 05:00 PM
DISCLOSURE: InvestSMART Group Limited employees may have an interest in the securities and managed funds displayed via this service. Please refer to our Financial Services Guide for more information.
|
| date | open | high | low | close | volume |
|---|---|---|---|---|---|
| 25/09/26 | 18.59 | 18.59 | 18.49 | 18.50 | 4,686 |
| 24/09/26 | 18.57 | 18.59 | 18.53 | 18.58 | 158,354 |
| 23/09/26 | 18.71 | 18.71 | 18.52 | 18.54 | 71,339 |
| 22/09/26 | 18.74 | 18.74 | 18.67 | 18.72 | 32,321 |
| 21/09/26 | 18.70 | 18.73 | 18.66 | 18.66 | 53,174 |
| 18/09/26 | 18.64 | 18.70 | 18.64 | 18.64 | 27,378 |
| 17/09/26 | 18.74 | 18.74 | 18.65 | 18.65 | 69,382 |
| 16/09/26 | 18.68 | 18.74 | 18.64 | 18.64 | 31,292 |
| 15/09/26 | 18.68 | 18.68 | 18.60 | 18.6339 | 81,802 |
| 14/09/26 | 18.69 | 18.69 | 18.65 | 18.665 | 15,543 |
|
|
||||
|
|
||||
|
|