| 5 mins | 30 mins | Hourly | Daily | Weekly |
|---|---|---|---|---|
| BUY | BUY | BUY | BUY | BUY |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 44.12▲ | 44.06▲ | 44.06▲ | 43.91▲ | 43.23▲ |
| MA10 | 44.03▲ | 43.95▲ | 43.95▲ | 43.51▲ | 43.16▲ |
| MA20 | 43.93▲ | 43.88▲ | 43.84▲ | 43.13▲ | 42.66▲ |
| MA50 | 43.61▲ | 43.34▲ | 43.23▲ | 43.06▲ | 40.58▲ |
| MA100 | 43.23▲ | 43.17▲ | 43.14▲ | 42.32▲ | 36.96▲ |
| MA200 | 43.24▲ | 43.16▲ | 43.04▲ | 41.05▲ | 33.09▲ |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | 0.007▲ | 0.002▲ | 0.010▲ | 0.133▲ | -0.025▼ |
| RSI | 78.380▲ | 73.598▲ | 72.702▲ | 63.778▲ | 64.452▲ |
| STOCH | 100.000▲ | 78.205 | 78.143 | 94.059▲ | 56.634 |
| WILL %R | 0.000▲ | 0.000▲ | 0.000▲ | -0.568▲ | -0.485▲ |
| CCI | 89.716 | 138.356▲ | 134.569▲ | 118.627▲ | 191.123▲ |
| ▲ BREAK | $HSCZ Price Breaks 60 Days High | Set Alert |
| ▲ BREAK | $HSCZ Price Breaks 30 Days High | Set Alert |
| ▲ BREAK | $HSCZ Price Breaks 20 Days High | Set Alert |
| ▲ BREAK | $HSCZ Price Breaks 10 Days High | Set Alert |
| CDL | $HSCZ Hanging Man Candlestick Pattern Detected | Set Alert |
| CDL | $HSCZ Doji Candlestick Pattern Detected | Set Alert |
|
Thursday, December 20, 2018 07:47 AM
Looking at units outstanding versus one week prior within the universe of ETFs covered at ETF Channel, the biggest outflow was seen in the iShares J.P. Morgan USD Emerging Markets Bond ETF ( EMB), ...
|
|
Monday, May 08, 2017 07:47 AM
Comparing units outstanding versus one week ago at the coverage universe of ETFs at ETF Channel, the biggest inflow was seen in the iShares MSCI EAFE ETF ( EFA), which added 9,600,000 units, or a 0.9% ...
|
| date | open | high | low | close | volume |
|---|---|---|---|---|---|
| 12/08/26 | 44.16 | 44.18 | 44.09 | 44.17 | 17,256 |
| 11/08/26 | 43.98 | 43.99 | 43.7801 | 43.909 | 28,924 |
| 10/08/26 | 43.90 | 43.90 | 43.76 | 43.83 | 12,804 |
| 07/08/26 | 43.88 | 43.99 | 43.80 | 43.9471 | 12,174 |
| 06/08/26 | 43.78 | 43.78 | 43.68 | 43.7149 | 16,482 |
| 05/08/26 | 43.76 | 43.79 | 43.60 | 43.6323 | 24,633 |
| 04/08/26 | 43.025 | 43.38 | 43.025 | 43.3692 | 25,726 |
| 03/08/26 | 42.67 | 42.81 | 42.67 | 42.7681 | 20,543 |
| 31/07/26 | 42.81 | 42.81 | 42.42 | 42.75 | 32,576 |
| 30/07/26 | 43.03 | 43.06 | 42.675 | 43.0192 | 136,932 |
|
|
||||
|
|
||||
|
|