| 5 mins | 30 mins | Hourly | Daily | Weekly |
|---|---|---|---|---|
| BUY | BUY | BUY | SELL | BUY |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 35.02▲ | 35.02▲ | 35.02▲ | 35.51▼ | 35.25▼ |
| MA10 | 34.83▲ | 34.80▲ | 34.80▲ | 35.28▼ | 34.94▲ |
| MA20 | 34.29▲ | 34.16▲ | 34.16▲ | 35.33▼ | 34.20▲ |
| MA50 | 32.87▲ | 32.88▲ | 32.93▲ | 34.91▲ | 32.80▲ |
| MA100 | 31.91▲ | 31.64▲ | 31.52▲ | 34.06▲ | 32.13▲ |
| MA200 | 29.73▲ | 29.57▲ | 29.50▲ | 32.88▲ | 29.73▲ |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | 0.032▲ | 0.054▲ | 0.055▲ | -0.023▼ | 0.039▲ |
| RSI | 63.526▲ | 63.362▲ | 63.167▲ | 48.443▼ | 59.198▲ |
| STOCH | 77.751 | 77.760 | 77.760 | 62.464 | 71.166 |
| WILL %R | -38.924 | -38.924 | -38.924 | -80.184▼ | -37.836 |
| CCI | 94.989 | 94.922 | 94.922 | -15.418 | 71.691 |
| RSI | $HKND RSI(14) Crossed Below 50 | Set Alert |
| ▼ MACD | $HKND MACD(12,26,9) Crossed Below Signal Line | Set Alert |
| MA | $HKND Price Crossed Below MA(26) | Set Alert |
| MA | $HKND Price Crossed Below MA(13) | Set Alert |
| MA | $HKND Price Crossed Below MA(7) | Set Alert |
| CDL | $HKND Marubozu Candlestick Pattern Detected | Set Alert |
|
Friday, October 17, 2025 07:14 AM
The last day of trading will be December 1, 2025. Upon the recommendation of Humankind Investments LLC, the Directors of the Humankind Benefit Corporation (the "Board") has authorized an orderly ...
|
|
Thursday, October 16, 2025 05:00 PM
Upon the recommendation of Humankind Investments LLC, the Directors of the Humankind Benefit Corporation (the "Board") has authorized an orderly liquidation of the Humankind US Stock ETF (NYSE: HKND; ...
|
|
Wednesday, October 15, 2025 07:17 AM
Biotechnology company bioAffinity Technologies (NASDAQ:BIAF) said on Wednesday that it has regained compliance with Nasdaq's all applicable continued listing requirements. In a letter dated October 14 ...
|
| date | open | high | low | close | volume |
|---|---|---|---|---|---|
| 17/11/25 | 35.51 | 35.51 | 35.085 | 35.085 | 600 |
| 14/11/25 | 35.52 | 35.55 | 35.386 | 35.386 | 1,300 |
| 13/11/25 | 35.87 | 35.87 | 35.522 | 35.522 | 510 |
| 12/11/25 | 35.68 | 35.955 | 35.68 | 35.87 | 1,300 |
| 11/11/25 | 35.19 | 35.685 | 35.19 | 35.685 | 4,400 |
| 10/11/25 | 35.1913 | 35.2726 | 35.1913 | 35.2726 | 577 |
| 07/11/25 | 35.28 | 35.28 | 35.001 | 35.001 | 200 |
| 06/11/25 | 34.87 | 34.96 | 34.87 | 34.908 | 600 |
| 05/11/25 | 35.21 | 35.21 | 35.13 | 35.133 | 600 |
| 04/11/25 | 35.05 | 35.089 | 34.921 | 34.921 | 900 |
|
|
||||
|
|
||||
|
|