| 5 mins | 30 mins | Hourly | Daily | Weekly |
|---|---|---|---|---|
| BUY | BUY | BUY | BUY | BUY |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 34.51▲ | 34.51▲ | 34.51▲ | 34.50▲ | 33.96▲ |
| MA10 | 34.44▲ | 34.44▲ | 34.45▲ | 34.32▲ | 33.72▲ |
| MA20 | 34.41▲ | 34.37▲ | 34.28▲ | 33.92▲ | 33.26▲ |
| MA50 | 33.92▲ | 33.85▲ | 33.81▲ | 33.64▲ | 32.37▲ |
| MA100 | 33.76▲ | 33.68▲ | 33.65▲ | 33.10▲ | 30.96▲ |
| MA200 | 33.55▲ | 33.51▲ | 33.40▲ | 32.58▲ | 28.07▲ |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | -0.011▼ | -0.007▼ | 0.006▲ | 0.076▲ | 0.079▲ |
| RSI | 77.293▲ | 79.208▲ | 81.079▲ | 69.993▲ | 73.382▲ |
| STOCH | 94.949▲ | 94.949▲ | 94.949▲ | 96.575▲ | 86.754▲ |
| WILL %R | 0.000▲ | 0.000▲ | 0.000▲ | -0.682▲ | -0.591▲ |
| CCI | 210.569▲ | 210.862▲ | 205.144▲ | 83.985 | 253.958▲ |
| BBANDS | $HEQT Bollinger Bands Expanding | Set Alert |
| ▲ BREAK | $HEQT Price Breaks 60 Days High | Set Alert |
| ▲ BREAK | $HEQT Price Breaks 30 Days High | Set Alert |
| ▲ BREAK | $HEQT Price Breaks 20 Days High | Set Alert |
| ▲ BREAK | $HEQT Price Breaks 10 Days High | Set Alert |
| CDL | $HEQT Marubozu Candlestick Pattern Detected | Set Alert |
|
Monday, July 27, 2026 05:00 PM
Citigroup analyst Scott Gruber maintains EQT (NYSE:EQT) with a Buy and lowers the price target from $70 to $67. EQT Corp (NYSE:EQT) reported weaker-than-expected Q2 results, missing earnings and sales ...
|
|
Tuesday, July 21, 2026 01:44 PM
The largest natural gas producer in the United States by daily volume, EQT (NYSE:EQT) produces natural gas and natural gas liquids from wells drilled in the Appa ...
|
|
Tuesday, July 07, 2026 06:00 PM
With an average upside potential of 33.65% according to Wall Street analysts, EQT Corporation (NYSE:EQT) is included among the 10 Most Promising Energy Stocks to Buy Now. EQT Corporation (NYSE:EQT) is ...
|
| date | open | high | low | close | volume |
|---|---|---|---|---|---|
| 13/08/26 | 34.51 | 34.65 | 34.51 | 34.6399 | 13,330 |
| 12/08/26 | 34.44 | 34.5062 | 34.44 | 34.495 | 10,385 |
| 11/08/26 | 34.47 | 34.488 | 34.38 | 34.4052 | 16,431 |
| 10/08/26 | 34.48 | 34.51 | 34.45 | 34.495 | 38,259 |
| 07/08/26 | 34.3916 | 34.4683 | 34.3862 | 34.4494 | 17,709 |
| 06/08/26 | 34.375 | 34.38 | 34.3001 | 34.37 | 45,239 |
| 05/08/26 | 34.41 | 34.459 | 34.32 | 34.32 | 41,017 |
| 04/08/26 | 34.09 | 34.4338 | 34.09 | 34.39 | 60,605 |
| 03/08/26 | 33.80 | 34.0334 | 33.80 | 33.995 | 50,469 |
| 31/07/26 | 33.46 | 33.705 | 33.4099 | 33.68 | 10,131 |
|
|
||||
|
|
||||
|
|